January 06, 2026 | Capital One Arena | Final
This one didn't go great. We'll get 'em next time.
| ORL | WAS | Total | |
|---|---|---|---|
| Predicted | 121 | 108 | 228 |
| Actual | 112 | 120 | 232 |
| Diff | +9 | -12 | -4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 23:37 | 15 | 2 | 3 | 0 | 0 | 4 | 2 | 5-8 | 62.5 | 1-2 | 50.0 | 4-6 | 66.7 | -12.0 |
| Anthony Black | G | 20:30 | 6 | 5 | 4 | 0 | 1 | 4 | 3 | 3-10 | 30.0 | 0-5 | 0.0 | 0-0 | 0.0 | -19.0 |
| Paolo Banchero | F | 24:32 | 14 | 4 | 4 | 0 | 0 | 4 | 2 | 5-10 | 50.0 | 1-3 | 33.3 | 3-5 | 60.0 | -22.0 |
| Tristan da Silva | F | 21:52 | 13 | 1 | 1 | 2 | 0 | 2 | 1 | 5-9 | 55.6 | 3-4 | 75.0 | 0-0 | 0.0 | -27.0 |
| Wendell Carter Jr. | C | 19:34 | 2 | 7 | 3 | 0 | 0 | 1 | 3 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | -19.0 |
| Goga Bitadze | 20:14 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 5-7 | 71.4 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Jamal Cain | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jett Howard | 15:43 | 10 | 6 | 3 | 0 | 0 | 0 | 3 | 2-10 | 20.0 | 2-3 | 66.7 | 4-5 | 80.0 | 23.0 | |
| Jonathan Isaac | 11:44 | 9 | 8 | 0 | 1 | 2 | 0 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | 12.0 | |
| Tyus Jones | 27:30 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | 0.0 | 11.0 | |
| Noah Penda | 26:54 | 10 | 4 | 2 | 4 | 1 | 2 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 1-4 | 25.0 | 8.0 | |
| Jase Richardson | 25:42 | 20 | 3 | 3 | 0 | 0 | 2 | 1 | 7-12 | 58.3 | 3-4 | 75.0 | 3-3 | 100.0 | 17.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly | G | 34:03 | 14 | 8 | 3 | 5 | 0 | 2 | 3 | 4-8 | 50.0 | 1-3 | 33.3 | 5-6 | 83.3 | 23.0 |
| CJ McCollum | G | 38:10 | 27 | 6 | 5 | 0 | 0 | 2 | 3 | 11-19 | 57.9 | 3-7 | 42.9 | 2-2 | 100.0 | 15.0 |
| Tre Johnson | F | 22:28 | 6 | 2 | 5 | 2 | 0 | 2 | 4 | 2-7 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | 16.0 |
| Khris Middleton | F | 22:33 | 11 | 7 | 3 | 1 | 0 | 2 | 2 | 2-10 | 20.0 | 1-5 | 20.0 | 6-6 | 100.0 | 9.0 |
| Alex Sarr | C | 30:55 | 23 | 7 | 2 | 1 | 5 | 1 | 0 | 7-14 | 50.0 | 2-5 | 40.0 | 7-7 | 100.0 | 23.0 |
| Marvin Bagley III | 17:05 | 12 | 3 | 0 | 2 | 1 | 2 | 2 | 2-6 | 33.3 | 0-0 | 0.0 | 8-8 | 100.0 | -15.0 | |
| Bub Carrington | 31:00 | 6 | 5 | 4 | 1 | 2 | 1 | 1 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Justin Champagnie | 22:11 | 17 | 3 | 3 | 0 | 2 | 1 | 5 | 6-7 | 85.7 | 4-5 | 80.0 | 1-2 | 50.0 | 10.0 | |
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| AJ Johnson | 6:18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Will Riley | 12:21 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Tristan Vukcevic | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.