January 05, 2026 | Paycom Center | Final
This one didn't go great. We'll get 'em next time.
| CHA | OKC | Total | |
|---|---|---|---|
| Predicted | 106 | 112 | 219 |
| Actual | 124 | 97 | 221 |
| Diff | -18 | +15 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 25:12 | 16 | 2 | 2 | 0 | 0 | 4 | 5 | 5-10 | 50.0 | 4-7 | 57.1 | 2-2 | 100.0 | 10.0 |
| Brandon Miller | G | 31:04 | 28 | 6 | 1 | 2 | 2 | 3 | 3 | 8-16 | 50.0 | 7-10 | 70.0 | 5-5 | 100.0 | 33.0 |
| Miles Bridges | F | 33:41 | 17 | 11 | 4 | 0 | 1 | 2 | 0 | 6-12 | 50.0 | 0-6 | 0.0 | 5-5 | 100.0 | 18.0 |
| Kon Knueppel | F | 27:56 | 23 | 5 | 5 | 1 | 0 | 5 | 4 | 8-13 | 61.5 | 5-7 | 71.4 | 2-3 | 66.7 | 15.0 |
| Moussa Diabaté | C | 28:30 | 9 | 12 | 5 | 0 | 0 | 0 | 0 | 4-5 | 80.0 | 0-0 | 0.0 | 1-2 | 50.0 | 21.0 |
| Pat Connaughton | 3:22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Josh Green | 10:22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| PJ Hall | 19:30 | 13 | 5 | 1 | 0 | 2 | 0 | 3 | 5-6 | 83.3 | 1-1 | 100.0 | 2-2 | 100.0 | 6.0 | |
| Sion James | 20:16 | 5 | 3 | 4 | 0 | 2 | 2 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 15.0 | |
| Tre Mann | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Liam McNeeley | 2:00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Tidjane Salaün | 12:57 | 0 | 6 | 0 | 0 | 0 | 3 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Collin Sexton | 23:11 | 10 | 1 | 1 | 1 | 0 | 2 | 2 | 3-9 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 6.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | G | 20:06 | 5 | 4 | 0 | 0 | 2 | 1 | 4 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | -20.0 |
| Shai Gilgeous-Alexander | G | 29:34 | 21 | 2 | 6 | 0 | 1 | 2 | 2 | 7-21 | 33.3 | 1-6 | 16.7 | 6-6 | 100.0 | -20.0 |
| Aaron Wiggins | F | 24:43 | 11 | 2 | 0 | 2 | 2 | 0 | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | -26.0 |
| Jalen Williams | F | 28:01 | 16 | 2 | 4 | 2 | 0 | 2 | 3 | 6-14 | 42.9 | 1-3 | 33.3 | 3-5 | 60.0 | -23.0 |
| Chet Holmgren | C | 25:56 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 5-11 | 45.5 | 1-4 | 25.0 | 4-6 | 66.7 | -25.0 |
| Branden Carlson | 18:22 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 4.0 | |
| Isaiah Joe | 22:08 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 1-7 | 14.3 | 1-5 | 20.0 | 2-2 | 100.0 | -13.0 | |
| Ajay Mitchell | 24:16 | 11 | 3 | 2 | 3 | 0 | 0 | 1 | 4-9 | 44.4 | 2-4 | 50.0 | 1-2 | 50.0 | -5.0 | |
| Cason Wallace | 24:57 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jaylin Williams | DND - Injury/Illness | |||||||||||||||
| Kenrich Williams | 16:59 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 3-6 | 50.0 | 2-3 | 66.7 | 0-2 | 0.0 | -8.0 | |
Add the first entry using the form above, or post via the API.