January 05, 2026 | Scotiabank Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| ATL | TOR | Total | |
|---|---|---|---|
| Predicted | 111 | 118 | 229 |
| Actual | 100 | 118 | 218 |
| Diff | +11 | 0 | +11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 33:40 | 14 | 5 | 4 | 0 | 0 | 3 | 1 | 4-14 | 28.6 | 2-6 | 33.3 | 4-4 | 100.0 | -8.0 |
| Dyson Daniels | G | 39:00 | 11 | 6 | 3 | 0 | 0 | 2 | 4 | 4-13 | 30.8 | 0-2 | 0.0 | 3-4 | 75.0 | -24.0 |
| Jalen Johnson | F | 36:32 | 13 | 14 | 7 | 1 | 1 | 6 | 0 | 5-15 | 33.3 | 0-4 | 0.0 | 3-4 | 75.0 | -27.0 |
| Zaccharie Risacher | F | 22:19 | 16 | 4 | 4 | 1 | 0 | 1 | 6 | 7-11 | 63.6 | 2-5 | 40.0 | 0-0 | 0.0 | -10.0 |
| Onyeka Okongwu | C | 36:26 | 17 | 12 | 3 | 4 | 0 | 1 | 3 | 7-13 | 53.8 | 2-3 | 66.7 | 1-2 | 50.0 | -4.0 |
| Mouhamed Gueye | 3:04 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Caleb Houstan | DNP - Coach's Decision | |||||||||||||||
| Luke Kennard | 21:35 | 10 | 0 | 4 | 2 | 0 | 0 | 0 | 3-5 | 60.0 | 3-4 | 75.0 | 1-1 | 100.0 | -1.0 | |
| Vít Krejčí | 27:26 | 10 | 2 | 2 | 3 | 0 | 1 | 4 | 3-6 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | -11.0 | |
| Asa Newell | DNP - Coach's Decision | |||||||||||||||
| Kristaps Porziņģis | 19:58 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 2-12 | 16.7 | 1-5 | 20.0 | 4-4 | 100.0 | 0.0 | |
| Keaton Wallace | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 31:29 | 17 | 6 | 4 | 3 | 0 | 4 | 1 | 7-17 | 41.2 | 2-8 | 25.0 | 1-5 | 20.0 | 21.0 |
| Immanuel Quickley | G | 30:34 | 16 | 3 | 1 | 0 | 0 | 1 | 0 | 5-11 | 45.5 | 3-7 | 42.9 | 3-4 | 75.0 | 8.0 |
| Scottie Barnes | F | 36:45 | 18 | 8 | 10 | 0 | 0 | 3 | 3 | 8-16 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 7.0 |
| Brandon Ingram | F | 34:40 | 19 | 9 | 3 | 1 | 2 | 3 | 2 | 8-14 | 57.1 | 3-5 | 60.0 | 0-0 | 0.0 | 22.0 |
| Collin Murray-Boyles | C | 31:05 | 17 | 7 | 7 | 3 | 2 | 0 | 3 | 8-10 | 80.0 | 0-1 | 0.0 | 1-2 | 50.0 | 24.0 |
| Ochai Agbaji | 5:38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Jamison Battle | DNP - Coach's Decision | |||||||||||||||
| Gradey Dick | 18:06 | 11 | 3 | 0 | 1 | 0 | 1 | 2 | 4-4 | 100.0 | 2-2 | 100.0 | 1-1 | 100.0 | 2.0 | |
| A.J. Lawson | DNP - Coach's Decision | |||||||||||||||
| Sandro Mamukelashvili | 22:32 | 12 | 6 | 3 | 0 | 0 | 1 | 0 | 4-9 | 44.4 | 1-4 | 25.0 | 3-3 | 100.0 | -1.0 | |
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Jamal Shead | 17:26 | 5 | 2 | 5 | 2 | 0 | 0 | 4 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 10.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 11:45 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1-5 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | -9.0 | |
Add the first entry using the form above, or post via the API.