January 05, 2026 | TD Garden | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| CHI | BOS | Total | |
|---|---|---|---|
| Predicted | 105 | 119 | 224 |
| Actual | 101 | 115 | 216 |
| Diff | +4 | +4 | +8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Huerter | G | 19:39 | 8 | 3 | 0 | 0 | 1 | 1 | 1 | 4-9 | 44.4 | 0-4 | 0.0 | 0-0 | 0.0 | -12.0 |
| Tre Jones | G | 23:22 | 10 | 5 | 4 | 0 | 0 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | -7.0 |
| Matas Buzelis | F | 30:58 | 26 | 3 | 2 | 0 | 1 | 2 | 1 | 9-12 | 75.0 | 3-4 | 75.0 | 5-6 | 83.3 | -6.0 |
| Isaac Okoro | F | 24:52 | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 1-7 | 14.3 | 1-7 | 14.3 | 2-2 | 100.0 | -6.0 |
| Nikola Vučević | C | 36:21 | 15 | 15 | 7 | 1 | 0 | 2 | 1 | 6-14 | 42.9 | 3-5 | 60.0 | 0-0 | 0.0 | -10.0 |
| Jevon Carter | 11:46 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | -1.0 | |
| Ayo Dosunmu | 27:48 | 15 | 3 | 5 | 0 | 1 | 0 | 2 | 6-13 | 46.2 | 3-7 | 42.9 | 0-0 | 0.0 | -4.0 | |
| Lachlan Olbrich | 11:39 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Julian Phillips | 13:14 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Coby White | 25:23 | 5 | 6 | 3 | 0 | 0 | 4 | 4 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | 0.0 | -5.0 | |
| Patrick Williams | 10:03 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 31:15 | 21 | 6 | 5 | 1 | 0 | 0 | 1 | 8-17 | 47.1 | 4-7 | 57.1 | 1-1 | 100.0 | 11.0 |
| Derrick White | G | 37:03 | 10 | 6 | 7 | 3 | 1 | 0 | 1 | 3-15 | 20.0 | 1-10 | 10.0 | 3-3 | 100.0 | 0.0 |
| Jaylen Brown | F | 34:34 | 14 | 8 | 4 | 0 | 0 | 3 | 2 | 6-24 | 25.0 | 1-6 | 16.7 | 1-2 | 50.0 | 12.0 |
| Sam Hauser | F | 20:36 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | 0.0 | 6.0 |
| Neemias Queta | C | 24:35 | 13 | 13 | 1 | 1 | 1 | 1 | 1 | 6-9 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | 11.0 |
| Luka Garza | 23:25 | 8 | 4 | 0 | 1 | 2 | 0 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Hugo González | 12:19 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5.0 | |
| Josh Minott | DNP - Coach's Decision | |||||||||||||||
| Baylor Scheierman | 10:39 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Max Shulga | DNP - Coach's Decision | |||||||||||||||
| Anfernee Simons | 27:10 | 27 | 3 | 3 | 0 | 0 | 3 | 0 | 9-16 | 56.3 | 8-14 | 57.1 | 1-2 | 50.0 | 10.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Jordan Walsh | 18:24 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 7.0 | |
| Amari Williams | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.