January 05, 2026 | Little Caesars Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| NYK | DET | Total | |
|---|---|---|---|
| Predicted | 107 | 111 | 218 |
| Actual | 90 | 121 | 211 |
| Diff | +17 | -10 | +7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 25:41 | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 4-10 | 40.0 | 2-3 | 66.7 | 0-0 | 0.0 | -13.0 |
| Jalen Brunson | G | 30:30 | 25 | 3 | 0 | 0 | 0 | 6 | 3 | 10-21 | 47.6 | 2-6 | 33.3 | 3-3 | 100.0 | -18.0 |
| OG Anunoby | F | 28:41 | 5 | 2 | 1 | 3 | 1 | 2 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | -31.0 |
| Karl-Anthony Towns | F | 22:31 | 6 | 1 | 1 | 0 | 0 | 6 | 3 | 1-4 | 25.0 | 1-2 | 50.0 | 3-3 | 100.0 | -27.0 |
| Mitchell Robinson | C | 24:50 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 |
| Jordan Clarkson | 19:42 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | -14.0 | |
| Pacôme Dadiet | 4:36 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -5.0 | |
| Mohamed Diawara | 5:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Ariel Hukporti | 8:56 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Tyler Kolek | 19:28 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 3-8 | 37.5 | 1-2 | 50.0 | 2-2 | 100.0 | -6.0 | |
| Miles McBride | 24:52 | 17 | 2 | 2 | 0 | 0 | 1 | 3 | 6-9 | 66.7 | 5-6 | 83.3 | 0-0 | 0.0 | -3.0 | |
| Kevin McCullar Jr. | 16:16 | 4 | 3 | 3 | 2 | 0 | 2 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Guerschon Yabusele | 8:56 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 29:04 | 29 | 3 | 13 | 1 | 2 | 5 | 2 | 11-17 | 64.7 | 3-4 | 75.0 | 4-5 | 80.0 | 23.0 |
| Duncan Robinson | G | 20:45 | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 3-8 | 37.5 | 2-6 | 33.3 | 1-1 | 100.0 | 25.0 |
| Paul Reed | F | 25:31 | 8 | 8 | 1 | 0 | 1 | 1 | 5 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | 0.0 | 22.0 |
| Ausar Thompson | F | 19:37 | 10 | 7 | 1 | 2 | 0 | 3 | 1 | 4-8 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 23.0 |
| Isaiah Stewart | C | 31:51 | 7 | 9 | 0 | 0 | 2 | 0 | 2 | 3-8 | 37.5 | 1-4 | 25.0 | 0-2 | 0.0 | 13.0 |
| Javonte Green | 29:24 | 17 | 2 | 1 | 3 | 0 | 0 | 1 | 6-9 | 66.7 | 4-6 | 66.7 | 1-2 | 50.0 | 12.0 | |
| Ronald Holland II | 24:01 | 5 | 5 | 1 | 1 | 3 | 1 | 0 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | 0.0 | 6.0 | |
| Jaden Ivey | 22:04 | 16 | 3 | 1 | 1 | 0 | 1 | 0 | 6-10 | 60.0 | 1-2 | 50.0 | 3-4 | 75.0 | 0.0 | |
| Daniss Jenkins | 22:40 | 12 | 0 | 4 | 1 | 2 | 1 | 1 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 16.0 | |
| Chaz Lanier | 5:01 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Marcus Sasser | 5:01 | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Tolu Smith | 5:01 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 |
Add the first entry using the form above, or post via the API.