January 04, 2026 | Crypto.com Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| MEM | LAL | Total | |
|---|---|---|---|
| Predicted | 112 | 124 | 235 |
| Actual | 114 | 120 | 234 |
| Diff | -2 | +4 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 12:33 | 16 | 8 | 1 | 1 | 0 | 1 | 1 | 6-9 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 13.0 |
| Cam Spencer | G | 34:02 | 5 | 2 | 9 | 0 | 0 | 2 | 5 | 1-10 | 10.0 | 0-5 | 0.0 | 3-3 | 100.0 | 0.0 |
| Jaren Jackson Jr. | F | 33:41 | 14 | 3 | 1 | 0 | 0 | 2 | 5 | 6-14 | 42.9 | 2-4 | 50.0 | 0-0 | 0.0 | -2.0 |
| Jaylen Wells | F | 24:30 | 23 | 1 | 2 | 0 | 0 | 0 | 5 | 8-16 | 50.0 | 3-11 | 27.3 | 4-4 | 100.0 | -13.0 |
| Jock Landale | C | 28:36 | 13 | 10 | 3 | 0 | 0 | 0 | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | -5.0 |
| Santi Aldama | 30:44 | 12 | 10 | 7 | 1 | 0 | 1 | 4 | 4-13 | 30.8 | 0-4 | 0.0 | 4-6 | 66.7 | 3.0 | |
| Kentavious Caldwell-Pope | 24:46 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | 0.0 | -13.0 | |
| GG Jackson | 21:55 | 11 | 6 | 1 | 0 | 1 | 0 | 4 | 4-10 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 0.0 | |
| Christian Koloko | 13:06 | 6 | 2 | 0 | 2 | 0 | 1 | 5 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| John Konchar | DND - Injury/Illness | |||||||||||||||
| Javon Small | 16:07 | 7 | 3 | 5 | 1 | 0 | 1 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 3-3 | 100.0 | -8.0 | |
| Vince Williams Jr. | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 38:53 | 36 | 9 | 8 | 0 | 1 | 3 | 2 | 10-20 | 50.0 | 4-10 | 40.0 | 12-13 | 92.3 | 9.0 |
| Marcus Smart | G | 31:09 | 6 | 1 | 4 | 0 | 1 | 1 | 2 | 1-5 | 20.0 | 0-3 | 0.0 | 4-4 | 100.0 | 3.0 |
| LeBron James | F | 37:17 | 26 | 7 | 10 | 1 | 0 | 1 | 2 | 8-14 | 57.1 | 2-7 | 28.6 | 8-10 | 80.0 | 6.0 |
| Jake LaRavia | F | 34:30 | 26 | 5 | 4 | 1 | 0 | 0 | 2 | 9-16 | 56.3 | 4-10 | 40.0 | 4-4 | 100.0 | 15.0 |
| Deandre Ayton | C | 33:34 | 15 | 8 | 1 | 1 | 3 | 1 | 2 | 6-8 | 75.0 | 0-0 | 0.0 | 3-6 | 50.0 | 6.0 |
| Jaxson Hayes | 14:26 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0.0 | |
| Bronny James | DNP - Coach's Decision | |||||||||||||||
| Maxi Kleber | DNP - Coach's Decision | |||||||||||||||
| Dalton Knecht | 12:57 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0.0 | |
| Nick Smith Jr. | 15:17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Jarred Vanderbilt | 21:57 | 7 | 7 | 3 | 0 | 1 | 2 | 1 | 3-7 | 42.9 | 0-4 | 0.0 | 1-2 | 50.0 | -3.0 | |
| Gabe Vincent | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.