January 04, 2026 | Mortgage Matchup Center | Final
This one didn't go great. We'll get 'em next time.
| OKC | PHX | Total | |
|---|---|---|---|
| Predicted | 114 | 103 | 217 |
| Actual | 105 | 108 | 213 |
| Diff | +9 | -5 | +4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 35:39 | 25 | 0 | 6 | 0 | 0 | 3 | 3 | 8-22 | 36.4 | 1-5 | 20.0 | 8-9 | 88.9 | -5.0 |
| Cason Wallace | G | 17:51 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 |
| Luguentz Dort | F | 26:31 | 13 | 4 | 0 | 1 | 0 | 1 | 5 | 5-13 | 38.5 | 3-9 | 33.3 | 0-0 | 0.0 | -5.0 |
| Jalen Williams | F | 34:29 | 23 | 4 | 7 | 0 | 0 | 4 | 2 | 9-13 | 69.2 | 1-2 | 50.0 | 4-4 | 100.0 | 2.0 |
| Chet Holmgren | C | 32:36 | 18 | 9 | 1 | 1 | 3 | 1 | 1 | 8-11 | 72.7 | 2-5 | 40.0 | 0-1 | 0.0 | 8.0 |
| Branden Carlson | 6:59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Alex Caruso | 22:24 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Isaiah Joe | 10:15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Ajay Mitchell | 27:12 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 4-9 | 44.4 | 1-3 | 33.3 | 4-4 | 100.0 | 1.0 | |
| Aaron Wiggins | 19:17 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | -6.0 | |
| Kenrich Williams | 6:47 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -1.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 38:11 | 24 | 6 | 9 | 0 | 0 | 1 | 3 | 5-11 | 45.5 | 1-4 | 25.0 | 13-15 | 86.7 | 11.0 |
| Collin Gillespie | G | 25:52 | 8 | 3 | 3 | 1 | 0 | 1 | 1 | 3-10 | 30.0 | 1-7 | 14.3 | 1-2 | 50.0 | 9.0 |
| Dillon Brooks | F | 33:33 | 22 | 4 | 2 | 0 | 0 | 5 | 5 | 8-17 | 47.1 | 2-5 | 40.0 | 4-4 | 100.0 | -8.0 |
| Royce O'Neale | F | 31:31 | 3 | 6 | 3 | 0 | 1 | 2 | 3 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | 0.0 | 1.0 |
| Mark Williams | C | 21:17 | 8 | 6 | 0 | 1 | 0 | 2 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | -10.0 |
| Jamaree Bouyea | 9:28 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | -8.0 | |
| Ryan Dunn | 20:47 | 9 | 8 | 2 | 0 | 0 | 1 | 1 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | 0.0 | 2.0 | |
| Rasheer Fleming | DNP - Coach's Decision | |||||||||||||||
| Jordan Goodwin | 30:47 | 26 | 4 | 0 | 0 | 0 | 1 | 1 | 9-16 | 56.3 | 8-13 | 61.5 | 0-0 | 0.0 | 8.0 | |
| Oso Ighodaro | 23:38 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 1-4 | 25.0 | 14.0 | |
| Isaiah Livers | 4:56 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -4.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.