January 04, 2026 | Capital One Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| MIN | WAS | Total | |
|---|---|---|---|
| Predicted | 124 | 107 | 230 |
| Actual | 141 | 115 | 256 |
| Diff | -17 | -8 | -26 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 22:35 | 5 | 4 | 3 | 3 | 0 | 1 | 0 | 2-10 | 20.0 | 1-9 | 11.1 | 0-0 | 0.0 | 28.0 |
| Anthony Edwards | G | 30:10 | 35 | 6 | 3 | 4 | 0 | 4 | 2 | 14-21 | 66.7 | 6-10 | 60.0 | 1-4 | 25.0 | 29.0 |
| Jaden McDaniels | F | 21:53 | 12 | 5 | 5 | 3 | 0 | 1 | 4 | 3-4 | 75.0 | 0-0 | 0.0 | 6-6 | 100.0 | 14.0 |
| Julius Randle | F | 25:18 | 22 | 3 | 4 | 0 | 0 | 0 | 3 | 9-15 | 60.0 | 1-3 | 33.3 | 3-5 | 60.0 | 16.0 |
| Rudy Gobert | C | 29:19 | 18 | 14 | 0 | 0 | 4 | 1 | 0 | 8-10 | 80.0 | 0-0 | 0.0 | 2-2 | 100.0 | 32.0 |
| Jaylen Clark | 27:39 | 12 | 2 | 3 | 3 | 1 | 0 | 0 | 4-6 | 66.7 | 0-1 | 0.0 | 4-5 | 80.0 | 19.0 | |
| Rob Dillingham | 7:02 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Bones Hyland | 15:27 | 7 | 2 | 5 | 0 | 0 | 1 | 3 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 1.0 | |
| Joe Ingles | 8:27 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Johnny Juzang | 8:35 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Leonard Miller | 10:32 | 6 | 3 | 0 | 1 | 0 | 1 | 2 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Naz Reid | 20:07 | 9 | 7 | 3 | 0 | 1 | 1 | 0 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 19.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | G | 26:58 | 13 | 3 | 3 | 1 | 0 | 2 | 3 | 3-11 | 27.3 | 1-5 | 20.0 | 6-6 | 100.0 | -6.0 |
| CJ McCollum | G | 22:10 | 20 | 3 | 2 | 1 | 0 | 3 | 2 | 8-12 | 66.7 | 3-4 | 75.0 | 1-1 | 100.0 | -8.0 |
| Bilal Coulibaly | F | 27:34 | 6 | 4 | 1 | 0 | 2 | 0 | 3 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -24.0 |
| Khris Middleton | F | 17:51 | 10 | 2 | 1 | 1 | 0 | 0 | 3 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | -6.0 |
| Alex Sarr | C | 25:58 | 7 | 3 | 4 | 1 | 0 | 2 | 3 | 3-10 | 30.0 | 1-2 | 50.0 | 0-0 | 0.0 | -16.0 |
| Marvin Bagley III | 13:45 | 6 | 3 | 0 | 0 | 0 | 3 | 4 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -23.0 | |
| Bub Carrington | 17:23 | 7 | 0 | 4 | 2 | 0 | 1 | 0 | 2-9 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | -25.0 | |
| Justin Champagnie | 18:09 | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | -23.0 | |
| Anthony Gill | 5:14 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| AJ Johnson | 12:52 | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Corey Kispert | 18:19 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 4-8 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | -26.0 | |
| Will Riley | 13:30 | 6 | 3 | 1 | 1 | 0 | 3 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Tristan Vukcevic | 13:15 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 3-5 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | 5.0 |
Add the first entry using the form above, or post via the API.