January 04, 2026 | Barclays Center | Final
This one didn't go great. We'll get 'em next time.
| DEN | BKN | Total | |
|---|---|---|---|
| Predicted | 117 | 107 | 224 |
| Actual | 115 | 127 | 242 |
| Diff | +2 | -20 | -18 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 24:12 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | -23.0 |
| Jamal Murray | G | 39:44 | 27 | 6 | 16 | 0 | 0 | 4 | 3 | 11-23 | 47.8 | 1-7 | 14.3 | 4-4 | 100.0 | -11.0 |
| Spencer Jones | F | 26:49 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -11.0 |
| Peyton Watson | F | 28:37 | 23 | 4 | 2 | 0 | 1 | 1 | 4 | 8-14 | 57.1 | 1-4 | 25.0 | 6-7 | 85.7 | -9.0 |
| DaRon Holmes II | C | 15:19 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | -18.0 |
| Bruce Brown | 18:10 | 0 | 4 | 3 | 1 | 0 | 1 | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Aaron Gordon | 21:14 | 20 | 6 | 2 | 0 | 0 | 3 | 2 | 8-15 | 53.3 | 0-2 | 0.0 | 4-6 | 66.7 | 1.0 | |
| Tim Hardaway Jr. | 33:59 | 26 | 2 | 1 | 0 | 0 | 0 | 3 | 7-12 | 58.3 | 5-10 | 50.0 | 7-9 | 77.8 | 10.0 | |
| Curtis Jones | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | 17:49 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jalen Pickett | 14:07 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 7.0 | |
| Julian Strawther | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 26:41 | 13 | 4 | 4 | 0 | 0 | 1 | 2 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | 0.0 | 14.0 |
| Terance Mann | G | 26:02 | 6 | 4 | 6 | 2 | 1 | 0 | 5 | 2-5 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | 11.0 |
| Noah Clowney | F | 29:07 | 22 | 6 | 2 | 0 | 1 | 1 | 2 | 6-10 | 60.0 | 4-6 | 66.7 | 6-7 | 85.7 | 18.0 |
| Michael Porter Jr. | F | 32:04 | 27 | 11 | 5 | 0 | 1 | 4 | 3 | 8-17 | 47.1 | 2-6 | 33.3 | 9-9 | 100.0 | 22.0 |
| Day'Ron Sharpe | C | 32:06 | 17 | 6 | 4 | 3 | 1 | 1 | 3 | 6-9 | 66.7 | 0-1 | 0.0 | 5-8 | 62.5 | 17.0 |
| Drake Powell | 17:31 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | -7.0 | |
| Cam Thomas | 22:27 | 17 | 4 | 1 | 0 | 0 | 1 | 1 | 5-10 | 50.0 | 1-3 | 33.3 | 6-8 | 75.0 | -4.0 | |
| Nolan Traore | 18:01 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | 0.0 | -4.0 | |
| Ziaire Williams | 19:28 | 13 | 3 | 1 | 1 | 1 | 0 | 3 | 5-6 | 83.3 | 2-3 | 66.7 | 1-1 | 100.0 | -2.0 | |
| Jalen Wilson | DNP - Coach's Decision | |||||||||||||||
| Danny Wolf | 16:33 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
Add the first entry using the form above, or post via the API.