January 04, 2026 | Kia Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| IND | ORL | Total | |
|---|---|---|---|
| Predicted | 105 | 119 | 224 |
| Actual | 127 | 135 | 262 |
| Diff | -22 | -16 | -38 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard | G | 35:29 | 20 | 1 | 11 | 0 | 0 | 1 | 3 | 7-16 | 43.8 | 2-7 | 28.6 | 4-6 | 66.7 | -8.0 |
| Aaron Nesmith | G | 34:08 | 25 | 4 | 8 | 0 | 2 | 4 | 4 | 8-16 | 50.0 | 5-11 | 45.5 | 4-4 | 100.0 | -8.0 |
| Johnny Furphy | F | 12:50 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0.0 |
| Pascal Siakam | F | 36:27 | 34 | 7 | 5 | 0 | 0 | 1 | 3 | 14-21 | 66.7 | 2-4 | 50.0 | 4-4 | 100.0 | -12.0 |
| Micah Potter | C | 29:11 | 11 | 10 | 2 | 1 | 0 | 1 | 3 | 3-5 | 60.0 | 1-3 | 33.3 | 4-4 | 100.0 | -7.0 |
| Jay Huff | 17:14 | 11 | 5 | 1 | 0 | 0 | 1 | 6 | 5-6 | 83.3 | 1-2 | 50.0 | 0-1 | 0.0 | 1.0 | |
| Quenton Jackson | DNP - Coach's Decision | |||||||||||||||
| Kam Jones | 5:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| T.J. McConnell | 20:48 | 10 | 4 | 5 | 0 | 0 | 2 | 2 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Taelon Peter | DNP - Coach's Decision | |||||||||||||||
| Ben Sheppard | 24:21 | 8 | 3 | 2 | 1 | 0 | 0 | 4 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 2.0 | |
| Ethan Thompson | DNP - Coach's Decision | |||||||||||||||
| Jarace Walker | 16:23 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 36:33 | 31 | 6 | 6 | 2 | 1 | 2 | 4 | 12-17 | 70.6 | 3-6 | 50.0 | 4-4 | 100.0 | 10.0 |
| Anthony Black | G | 35:33 | 27 | 3 | 10 | 1 | 4 | 1 | 4 | 8-16 | 50.0 | 3-7 | 42.9 | 8-10 | 80.0 | -3.0 |
| Paolo Banchero | F | 36:09 | 28 | 12 | 5 | 1 | 0 | 1 | 1 | 9-18 | 50.0 | 3-5 | 60.0 | 7-9 | 77.8 | 0.0 |
| Tristan da Silva | F | 28:22 | 10 | 0 | 0 | 1 | 0 | 1 | 2 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -8.0 |
| Wendell Carter Jr. | C | 31:31 | 18 | 12 | 4 | 2 | 0 | 1 | 2 | 6-10 | 60.0 | 1-3 | 33.3 | 5-8 | 62.5 | 12.0 |
| Goga Bitadze | 16:29 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jamal Cain | 0:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jett Howard | 2:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jonathan Isaac | 11:51 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Tyus Jones | 13:55 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 11.0 | |
| Noah Penda | DNP - Coach's Decision | |||||||||||||||
| Jase Richardson | 26:53 | 12 | 1 | 4 | 0 | 0 | 0 | 3 | 5-9 | 55.6 | 2-5 | 40.0 | 0-1 | 0.0 | 14.0 | |
Add the first entry using the form above, or post via the API.