January 04, 2026 | Rocket Arena | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| DET | CLE | Total | |
|---|---|---|---|
| Predicted | 112 | 116 | 227 |
| Actual | 114 | 110 | 224 |
| Diff | -2 | +6 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 37:02 | 27 | 6 | 7 | 2 | 1 | 1 | 4 | 7-22 | 31.8 | 2-5 | 40.0 | 11-11 | 100.0 | -4.0 |
| Duncan Robinson | G | 29:31 | 12 | 2 | 3 | 2 | 0 | 1 | 3 | 5-11 | 45.5 | 2-6 | 33.3 | 0-0 | 0.0 | 5.0 |
| Paul Reed | F | 30:08 | 8 | 8 | 4 | 1 | 0 | 1 | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 |
| Ausar Thompson | F | 21:43 | 8 | 8 | 2 | 1 | 1 | 3 | 5 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 |
| Isaiah Stewart | C | 31:28 | 8 | 3 | 2 | 2 | 3 | 4 | 3 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 |
| Javonte Green | 24:01 | 11 | 4 | 1 | 1 | 0 | 1 | 1 | 3-9 | 33.3 | 3-6 | 50.0 | 2-2 | 100.0 | 2.0 | |
| Ronald Holland II | 18:27 | 8 | 10 | 0 | 2 | 1 | 2 | 4 | 2-7 | 28.6 | 1-6 | 16.7 | 3-3 | 100.0 | -4.0 | |
| Jaden Ivey | 19:14 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | 0.0 | 14.0 | |
| Daniss Jenkins | 25:28 | 25 | 1 | 5 | 0 | 0 | 2 | 1 | 7-10 | 70.0 | 6-7 | 85.7 | 5-5 | 100.0 | 11.0 | |
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Wendell Moore Jr. | DNP - Coach's Decision | |||||||||||||||
| Marcus Sasser | 3:00 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 32:08 | 16 | 2 | 6 | 1 | 0 | 2 | 3 | 7-15 | 46.7 | 0-7 | 0.0 | 2-2 | 100.0 | -1.0 |
| Donovan Mitchell | G | 33:05 | 30 | 6 | 3 | 3 | 0 | 2 | 2 | 10-21 | 47.6 | 3-10 | 30.0 | 7-9 | 77.8 | 10.0 |
| Sam Merrill | F | 27:15 | 15 | 3 | 2 | 1 | 0 | 2 | 6 | 5-8 | 62.5 | 5-7 | 71.4 | 0-0 | 0.0 | 0.0 |
| Jaylon Tyson | F | 25:16 | 6 | 7 | 3 | 1 | 2 | 2 | 1 | 2-9 | 22.2 | 1-5 | 20.0 | 1-2 | 50.0 | -12.0 |
| Evan Mobley | C | 32:45 | 15 | 4 | 5 | 1 | 4 | 2 | 2 | 5-9 | 55.6 | 2-3 | 66.7 | 3-3 | 100.0 | 8.0 |
| Jarrett Allen | DND - Injury/Illness | |||||||||||||||
| Thomas Bryant | 15:15 | 7 | 4 | 1 | 1 | 1 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | -12.0 | |
| De'Andre Hunter | 24:06 | 14 | 6 | 0 | 0 | 0 | 3 | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 6-6 | 100.0 | 8.0 | |
| Craig Porter Jr. | 22:32 | 2 | 6 | 1 | 2 | 1 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Tyrese Proctor | DNP - Coach's Decision | |||||||||||||||
| Nae'Qwan Tomlin | 17:59 | 5 | 4 | 0 | 0 | 2 | 0 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | -4.0 | |
Add the first entry using the form above, or post via the API.