Utah Jazz 114 @ 123 Golden State Warriors

January 03, 2026 | Chase Center | Final

Grade: A Prediction Recap
Winner: Correct

Called the winner and was in the ballpark on the score. Pretty clean.

UTA GSW Total
Predicted 106 120 226
Actual 114 123 237
Diff -8 -3 -11
Nailed It PTS within 3, REB/AST within 2
Svi Mykhailiuk Pred: 10/3/2 | Actual: 10/3/2
Cody Williams Pred: 6/3/1 | Actual: 6/3/0
Will Richard Pred: 6/3/2 | Actual: 8/2/0
Missed By a Mile PTS off by 10+
Gui Santos Pred: 12pts | Actual: 0pts (off by 12)
Lauri Markkanen Pred: 25pts | Actual: 35pts (off by 10)

Utah Jazz

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Keyonte George G 36:21 22 2 9 1 0 7 2 7-18 38.9 4-9 44.4 4-5 80.0 -5.0
Brice Sensabaugh G 27:14 12 2 2 2 0 4 2 5-8 62.5 2-4 50.0 0-0 0.0 1.0
Lauri Markkanen F 40:45 35 6 1 0 0 1 3 15-27 55.6 2-8 25.0 3-4 75.0 -2.0
Svi Mykhailiuk F 27:53 10 3 2 0 0 0 2 4-6 66.7 2-4 50.0 0-0 0.0 -6.0
Kevin Love C 24:16 5 10 5 0 0 1 1 2-6 33.3 1-4 25.0 0-0 0.0 -4.0
Kyle Anderson DNP - Coach's Decision
Walter Clayton Jr. 16:52 8 3 2 0 0 0 2 2-6 33.3 2-5 40.0 2-2 100.0 -6.0
Isaiah Collier 22:25 8 5 7 3 1 1 2 4-8 50.0 0-1 0.0 0-2 0.0 -14.0
Kyle Filipowski 18:40 7 1 1 1 1 0 2 3-3 100.0 0-0 0.0 1-2 50.0 -4.0
Taylor Hendricks 12:23 1 2 3 0 0 1 2 0-0 0.0 0-0 0.0 1-2 50.0 -4.0
Oscar Tshiebwe DNP - Coach's Decision
Cody Williams 13:11 6 3 0 0 0 0 2 3-4 75.0 0-0 0.0 0-0 0.0 -1.0

Golden State Warriors

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Stephen Curry G 34:16 31 2 5 1 0 2 2 8-18 44.4 6-12 50.0 9-9 100.0 5.0
Moses Moody G 24:60 8 2 2 1 0 1 1 3-8 37.5 2-6 33.3 0-0 0.0 16.0
Jimmy Butler III F 33:31 15 3 7 3 0 2 0 4-9 44.4 1-2 50.0 6-8 75.0 9.0
Draymond Green F 12:04 8 3 2 0 1 1 0 3-4 75.0 1-2 50.0 1-1 100.0 -15.0
Quinten Post C 22:31 15 5 2 0 0 2 1 6-9 66.7 3-6 50.0 0-0 0.0 14.0
Buddy Hield DNP - Coach's Decision
Trayce Jackson-Davis 16:52 9 6 0 0 0 0 1 4-5 80.0 0-0 0.0 1-4 25.0 10.0
Jonathan Kuminga DNP - Coach's Decision
De'Anthony Melton 24:34 13 7 2 2 0 1 2 5-11 45.5 3-7 42.9 0-0 0.0 -3.0
Gary Payton II 20:54 10 8 2 1 1 3 1 5-9 55.6 0-1 0.0 0-0 0.0 0.0
Brandin Podziemski 24:03 6 6 8 0 0 0 1 2-7 28.6 1-4 25.0 1-2 50.0 6.0
Will Richard 17:51 8 2 0 0 0 2 2 3-5 60.0 2-4 50.0 0-0 0.0 -1.0
Gui Santos 8:24 0 1 2 1 0 0 2 0-2 0.0 0-1 0.0 0-0 0.0 4.0
Pat Spencer DNP - Coach's Decision
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.