January 03, 2026 | American Airlines Center | Final
This one didn't go great. We'll get 'em next time.
| HOU | DAL | Total | |
|---|---|---|---|
| Predicted | 115 | 109 | 224 |
| Actual | 104 | 110 | 214 |
| Diff | +11 | -1 | +10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari Eason | G | 34:15 | 19 | 10 | 2 | 2 | 0 | 2 | 1 | 7-17 | 41.2 | 3-6 | 50.0 | 2-2 | 100.0 | 10.0 |
| Amen Thompson | G | 39:22 | 20 | 12 | 4 | 3 | 1 | 2 | 2 | 8-18 | 44.4 | 0-3 | 0.0 | 4-4 | 100.0 | 1.0 |
| Kevin Durant | F | 37:45 | 34 | 5 | 7 | 0 | 3 | 2 | 4 | 14-26 | 53.8 | 2-7 | 28.6 | 4-5 | 80.0 | 15.0 |
| Jabari Smith Jr. | F | 36:58 | 7 | 9 | 3 | 0 | 0 | 0 | 1 | 2-13 | 15.4 | 1-7 | 14.3 | 2-2 | 100.0 | -11.0 |
| Alperen Sengun | C | 1:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 |
| Clint Capela | 26:49 | 8 | 8 | 2 | 5 | 2 | 1 | 1 | 4-8 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | -1.0 | |
| JD Davison | DNP - Coach's Decision | |||||||||||||||
| Dorian Finney-Smith | 16:17 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -1.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | 14:04 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Josh Okogie | 5:31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Reed Sheppard | 22:24 | 8 | 0 | 5 | 0 | 0 | 1 | 4 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | 0.0 | -24.0 | |
| Jae'Sean Tate | 5:31 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 34:54 | 24 | 7 | 2 | 1 | 1 | 1 | 0 | 10-13 | 76.9 | 4-6 | 66.7 | 0-0 | 0.0 | 6.0 |
| Cooper Flagg | G | 34:37 | 10 | 7 | 6 | 2 | 1 | 2 | 2 | 3-12 | 25.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4.0 |
| Anthony Davis | F | 39:02 | 26 | 12 | 3 | 0 | 5 | 5 | 2 | 9-15 | 60.0 | 0-2 | 0.0 | 8-9 | 88.9 | -4.0 |
| P.J. Washington | F | 12:00 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 |
| Daniel Gafford | C | 19:07 | 9 | 8 | 1 | 0 | 2 | 1 | 0 | 4-5 | 80.0 | 0-0 | 0.0 | 1-2 | 50.0 | -3.0 |
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Naji Marshall | 33:17 | 10 | 2 | 5 | 0 | 0 | 1 | 2 | 5-11 | 45.5 | 0-3 | 0.0 | 0-1 | 0.0 | 4.0 | |
| Caleb Martin | 6:56 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Ryan Nembhard | 13:24 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 10.0 | |
| Dwight Powell | DNP - Coach's Decision | |||||||||||||||
| D'Angelo Russell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | 22:16 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 3-8 | 37.5 | 2-4 | 50.0 | 1-1 | 100.0 | 11.0 | |
| Brandon Williams | 24:27 | 15 | 7 | 3 | 1 | 0 | 3 | 5 | 7-10 | 70.0 | 1-1 | 100.0 | 0-1 | 0.0 | 9.0 | |
Add the first entry using the form above, or post via the API.