January 03, 2026 | United Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| CHA | CHI | Total | |
|---|---|---|---|
| Predicted | 122 | 113 | 234 |
| Actual | 112 | 99 | 211 |
| Diff | +10 | +14 | +23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 26:26 | 17 | 6 | 7 | 2 | 0 | 1 | 1 | 7-15 | 46.7 | 3-8 | 37.5 | 0-0 | 0.0 | 12.0 |
| Brandon Miller | G | 36:20 | 22 | 6 | 4 | 1 | 1 | 0 | 2 | 8-19 | 42.1 | 4-10 | 40.0 | 2-2 | 100.0 | 3.0 |
| Miles Bridges | F | 35:20 | 26 | 14 | 1 | 1 | 0 | 1 | 1 | 11-18 | 61.1 | 3-7 | 42.9 | 1-1 | 100.0 | 19.0 |
| Kon Knueppel | F | 32:52 | 18 | 5 | 1 | 0 | 0 | 2 | 2 | 4-14 | 28.6 | 2-6 | 33.3 | 8-9 | 88.9 | 18.0 |
| PJ Hall | C | 22:03 | 10 | 6 | 0 | 0 | 2 | 3 | 2 | 4-7 | 57.1 | 1-1 | 100.0 | 1-2 | 50.0 | 0.0 |
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Josh Green | 24:38 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 6.0 | |
| Sion James | 29:52 | 3 | 7 | 3 | 0 | 0 | 2 | 2 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 7.0 | |
| Tre Mann | DNP - Coach's Decision | |||||||||||||||
| Liam McNeeley | 12:39 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Antonio Reeves | DNP - Coach's Decision | |||||||||||||||
| Tidjane Salaün | DNP - Injury/Illness | |||||||||||||||
| Collin Sexton | 19:50 | 13 | 2 | 3 | 2 | 0 | 2 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 7-9 | 77.8 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas Buzelis | G | 34:21 | 17 | 8 | 3 | 0 | 0 | 3 | 1 | 6-16 | 37.5 | 2-8 | 25.0 | 3-6 | 50.0 | -11.0 |
| Tre Jones | G | 27:56 | 10 | 2 | 8 | 1 | 0 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | -8.0 |
| Isaac Okoro | F | 27:10 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | -4.0 |
| Jalen Smith | F | 15:01 | 9 | 5 | 1 | 0 | 3 | 1 | 0 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 |
| Nikola Vučević | C | 33:59 | 28 | 7 | 8 | 0 | 1 | 2 | 2 | 11-15 | 73.3 | 3-4 | 75.0 | 3-4 | 75.0 | -9.0 |
| Jevon Carter | DNP - Coach's Decision | |||||||||||||||
| Ayo Dosunmu | 27:53 | 16 | 4 | 4 | 1 | 0 | 2 | 1 | 7-12 | 58.3 | 2-5 | 40.0 | 0-0 | 0.0 | -10.0 | |
| Kevin Huerter | 30:32 | 9 | 11 | 7 | 1 | 1 | 0 | 1 | 3-11 | 27.3 | 1-7 | 14.3 | 2-2 | 100.0 | 0.0 | |
| Lachlan Olbrich | DNP - Coach's Decision | |||||||||||||||
| Julian Phillips | 15:05 | 3 | 1 | 0 | 4 | 0 | 1 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -15.0 | |
| Patrick Williams | 14:58 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | -14.0 | |
Add the first entry using the form above, or post via the API.