January 03, 2026 | Scotiabank Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| ATL | TOR | Total | |
|---|---|---|---|
| Predicted | 111 | 118 | 229 |
| Actual | 117 | 134 | 251 |
| Diff | -6 | -16 | -22 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 35:56 | 31 | 4 | 3 | 2 | 0 | 6 | 1 | 10-19 | 52.6 | 6-11 | 54.5 | 5-5 | 100.0 | -16.0 |
| Dyson Daniels | G | 34:14 | 20 | 5 | 12 | 2 | 2 | 1 | 3 | 9-13 | 69.2 | 0-1 | 0.0 | 2-2 | 100.0 | -5.0 |
| Jalen Johnson | F | 37:09 | 30 | 7 | 9 | 0 | 0 | 4 | 1 | 10-21 | 47.6 | 4-9 | 44.4 | 6-9 | 66.7 | -11.0 |
| Zaccharie Risacher | F | 30:10 | 8 | 7 | 0 | 0 | 0 | 1 | 3 | 3-11 | 27.3 | 0-3 | 0.0 | 2-2 | 100.0 | -9.0 |
| Onyeka Okongwu | C | 30:18 | 4 | 3 | 4 | 1 | 1 | 2 | 3 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | 0.0 | -16.0 |
| Mouhamed Gueye | 20:27 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Caleb Houstan | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Luke Kennard | DND - Injury/Illness | |||||||||||||||
| Vít Krejčí | 23:05 | 13 | 2 | 2 | 2 | 0 | 1 | 5 | 4-6 | 66.7 | 4-4 | 100.0 | 1-1 | 100.0 | -8.0 | |
| Asa Newell | 8:05 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Keaton Wallace | 19:02 | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | 0.0 | -13.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 29:53 | 29 | 4 | 1 | 1 | 0 | 3 | 2 | 11-19 | 57.9 | 4-8 | 50.0 | 3-4 | 75.0 | 13.0 |
| Immanuel Quickley | G | 32:38 | 15 | 2 | 7 | 1 | 0 | 1 | 3 | 5-13 | 38.5 | 2-8 | 25.0 | 3-3 | 100.0 | 20.0 |
| Scottie Barnes | F | 32:23 | 20 | 7 | 4 | 3 | 2 | 2 | 1 | 8-14 | 57.1 | 0-0 | 0.0 | 4-5 | 80.0 | 12.0 |
| Brandon Ingram | F | 33:46 | 29 | 9 | 1 | 2 | 2 | 3 | 2 | 11-15 | 73.3 | 1-2 | 50.0 | 6-6 | 100.0 | 8.0 |
| Collin Murray-Boyles | C | 25:57 | 6 | 3 | 2 | 0 | 1 | 1 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 |
| Ochai Agbaji | 4:11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jamison Battle | DNP - Coach's Decision | |||||||||||||||
| Gradey Dick | 15:09 | 7 | 6 | 0 | 1 | 0 | 1 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9.0 | |
| Sandro Mamukelashvili | 31:56 | 13 | 12 | 8 | 1 | 3 | 0 | 1 | 5-10 | 50.0 | 1-5 | 20.0 | 2-2 | 100.0 | 27.0 | |
| Alijah Martin | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Jamal Shead | 14:18 | 10 | 1 | 4 | 0 | 0 | 3 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 0.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 16:53 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 1.0 | |
Add the first entry using the form above, or post via the API.