January 03, 2026 | Madison Square Garden | Final
This one didn't go great. We'll get 'em next time.
| PHI | NYK | Total | |
|---|---|---|---|
| Predicted | 102 | 117 | 219 |
| Actual | 130 | 119 | 249 |
| Diff | -28 | -2 | -30 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 41:05 | 26 | 2 | 4 | 2 | 2 | 2 | 2 | 10-16 | 62.5 | 4-9 | 44.4 | 2-2 | 100.0 | 15.0 |
| Tyrese Maxey | G | 37:25 | 36 | 8 | 4 | 1 | 2 | 4 | 1 | 14-22 | 63.6 | 6-9 | 66.7 | 2-4 | 50.0 | 6.0 |
| Dominick Barlow | F | 14:11 | 5 | 2 | 0 | 0 | 1 | 2 | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 7.0 |
| Paul George | F | 35:10 | 15 | 8 | 6 | 0 | 2 | 1 | 5 | 5-11 | 45.5 | 3-5 | 60.0 | 2-3 | 66.7 | 5.0 |
| Joel Embiid | C | 33:05 | 26 | 10 | 5 | 0 | 0 | 3 | 4 | 9-15 | 60.0 | 0-1 | 0.0 | 8-12 | 66.7 | 9.0 |
| Adem Bona | 18:21 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Andre Drummond | DNP - Coach's Decision | |||||||||||||||
| Justin Edwards | DNP - Coach's Decision | |||||||||||||||
| Quentin Grimes | 33:49 | 10 | 6 | 5 | 3 | 2 | 1 | 2 | 4-10 | 40.0 | 2-7 | 28.6 | 0-0 | 0.0 | 4.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 17:37 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | 0.0 | 7.0 | |
| Jabari Walker | 9:17 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 36:50 | 12 | 5 | 6 | 2 | 1 | 1 | 1 | 5-14 | 35.7 | 2-8 | 25.0 | 0-0 | 0.0 | -11.0 |
| Jalen Brunson | G | 34:38 | 31 | 4 | 4 | 0 | 0 | 4 | 1 | 10-21 | 47.6 | 2-4 | 50.0 | 9-12 | 75.0 | -11.0 |
| OG Anunoby | F | 37:15 | 19 | 6 | 6 | 1 | 1 | 4 | 3 | 6-11 | 54.5 | 3-5 | 60.0 | 4-4 | 100.0 | -8.0 |
| Karl-Anthony Towns | F | 33:37 | 23 | 14 | 2 | 2 | 0 | 2 | 2 | 6-16 | 37.5 | 0-5 | 0.0 | 11-12 | 91.7 | -8.0 |
| Mitchell Robinson | C | 18:56 | 2 | 5 | 2 | 2 | 0 | 1 | 5 | 1-2 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | -11.0 |
| Jordan Clarkson | 18:54 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Mohamed Diawara | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Ariel Hukporti | 4:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Tyler Kolek | 13:34 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | 0.0 | 2.0 | |
| Miles McBride | 30:58 | 20 | 5 | 2 | 2 | 0 | 2 | 4 | 6-9 | 66.7 | 5-7 | 71.4 | 3-3 | 100.0 | 5.0 | |
| Kevin McCullar Jr. | 4:54 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 | |
| Guerschon Yabusele | 3:42 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.