January 02, 2026 | Crypto.com Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MEM | LAL | Total | |
|---|---|---|---|
| Predicted | 112 | 124 | 235 |
| Actual | 121 | 128 | 249 |
| Diff | -9 | -4 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 23:50 | 5 | 7 | 5 | 1 | 1 | 2 | 1 | 2-10 | 20.0 | 0-3 | 0.0 | 1-1 | 100.0 | -29.0 |
| Ja Morant | G | 31:22 | 16 | 3 | 11 | 2 | 0 | 3 | 1 | 7-18 | 38.9 | 0-3 | 0.0 | 2-3 | 66.7 | -21.0 |
| Jaren Jackson Jr. | F | 30:18 | 25 | 1 | 2 | 1 | 0 | 2 | 5 | 12-15 | 80.0 | 0-3 | 0.0 | 1-5 | 20.0 | -27.0 |
| Jaylen Wells | F | 28:07 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 2-11 | 18.2 | 2-8 | 25.0 | 0-0 | 0.0 | -2.0 |
| Christian Koloko | C | 21:39 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | -11.0 |
| Santi Aldama | 29:48 | 15 | 7 | 3 | 1 | 0 | 0 | 0 | 5-12 | 41.7 | 3-9 | 33.3 | 2-2 | 100.0 | 6.0 | |
| Kentavious Caldwell-Pope | 22:55 | 20 | 5 | 2 | 2 | 0 | 1 | 4 | 6-10 | 60.0 | 4-6 | 66.7 | 4-4 | 100.0 | 24.0 | |
| GG Jackson | 15:09 | 12 | 1 | 2 | 1 | 0 | 2 | 1 | 4-7 | 57.1 | 3-6 | 50.0 | 1-2 | 50.0 | -5.0 | |
| John Konchar | DND - Injury/Illness | |||||||||||||||
| Jock Landale | 20:15 | 14 | 5 | 0 | 0 | 0 | 1 | 3 | 5-7 | 71.4 | 1-2 | 50.0 | 3-4 | 75.0 | 16.0 | |
| Cam Spencer | 16:38 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 14.0 | |
| Vince Williams Jr. | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 37:33 | 34 | 6 | 8 | 2 | 0 | 6 | 3 | 8-18 | 44.4 | 1-7 | 14.3 | 17-20 | 85.0 | 3.0 |
| Marcus Smart | G | 34:17 | 13 | 8 | 7 | 1 | 1 | 4 | 3 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | 0.0 | 18.0 |
| LeBron James | F | 36:04 | 31 | 9 | 6 | 0 | 0 | 4 | 3 | 12-18 | 66.7 | 1-5 | 20.0 | 6-6 | 100.0 | 11.0 |
| Jake LaRavia | F | 37:02 | 21 | 9 | 2 | 2 | 1 | 1 | 5 | 8-12 | 66.7 | 3-6 | 50.0 | 2-3 | 66.7 | 0.0 |
| Deandre Ayton | C | 24:49 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 |
| Jaxson Hayes | 23:11 | 12 | 2 | 0 | 2 | 1 | 0 | 3 | 5-6 | 83.3 | 0-0 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Bronny James | DNP - Coach's Decision | |||||||||||||||
| Maxi Kleber | DNP - Coach's Decision | |||||||||||||||
| Dalton Knecht | 10:47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Chris Mañon | DNP - Coach's Decision | |||||||||||||||
| Nick Smith Jr. | 16:02 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | -6.0 | |
| Drew Timme | DNP - Coach's Decision | |||||||||||||||
| Jarred Vanderbilt | 20:15 | 5 | 2 | 1 | 1 | 1 | 3 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -6.0 | |
Add the first entry using the form above, or post via the API.