January 02, 2026 | Chase Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| OKC | GSW | Total | |
|---|---|---|---|
| Predicted | 117 | 104 | 220 |
| Actual | 131 | 94 | 225 |
| Diff | -14 | +10 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 28:11 | 30 | 1 | 7 | 0 | 0 | 3 | 1 | 10-20 | 50.0 | 3-5 | 60.0 | 7-7 | 100.0 | 26.0 |
| Cason Wallace | G | 14:11 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 19.0 |
| Luguentz Dort | F | 26:13 | 11 | 3 | 0 | 1 | 0 | 0 | 2 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | 0.0 | 33.0 |
| Jalen Williams | F | 20:33 | 12 | 6 | 2 | 0 | 0 | 1 | 4 | 5-11 | 45.5 | 0-2 | 0.0 | 2-2 | 100.0 | 3.0 |
| Chet Holmgren | C | 26:03 | 15 | 15 | 4 | 1 | 4 | 2 | 1 | 5-8 | 62.5 | 1-3 | 33.3 | 4-4 | 100.0 | 23.0 |
| Branden Carlson | 21:38 | 15 | 11 | 2 | 2 | 0 | 1 | 3 | 6-9 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 13.0 | |
| Alex Caruso | 10:43 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 17.0 | |
| Isaiah Joe | 19:55 | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 3.0 | |
| Ajay Mitchell | 25:05 | 11 | 2 | 6 | 2 | 0 | 3 | 2 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | 0.0 | 21.0 | |
| Aaron Wiggins | 27:05 | 15 | 3 | 2 | 0 | 1 | 2 | 3 | 5-11 | 45.5 | 3-6 | 50.0 | 2-2 | 100.0 | 19.0 | |
| Kenrich Williams | 12:00 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 8.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Moody | G | 27:02 | 13 | 2 | 0 | 1 | 0 | 3 | 3 | 6-12 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | -14.0 |
| Brandin Podziemski | G | 26:18 | 12 | 4 | 4 | 1 | 1 | 1 | 1 | 4-13 | 30.8 | 1-4 | 25.0 | 3-5 | 60.0 | -10.0 |
| Will Richard | F | 27:12 | 13 | 5 | 1 | 1 | 0 | 1 | 0 | 5-15 | 33.3 | 2-6 | 33.3 | 1-1 | 100.0 | -19.0 |
| Gui Santos | F | 26:12 | 9 | 8 | 0 | 0 | 1 | 3 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 4-6 | 66.7 | -10.0 |
| Quinten Post | C | 22:48 | 11 | 3 | 2 | 1 | 0 | 1 | 5 | 4-10 | 40.0 | 1-6 | 16.7 | 2-2 | 100.0 | -21.0 |
| Buddy Hield | 23:41 | 11 | 2 | 1 | 2 | 0 | 2 | 3 | 4-11 | 36.4 | 3-9 | 33.3 | 0-0 | 0.0 | -18.0 | |
| Al Horford | 15:46 | 13 | 6 | 0 | 0 | 2 | 1 | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 2-2 | 100.0 | -15.0 | |
| Trayce Jackson-Davis | 24:14 | 7 | 9 | 3 | 1 | 1 | 1 | 3 | 1-6 | 16.7 | 0-0 | 0.0 | 5-6 | 83.3 | -22.0 | |
| Jonathan Kuminga | DND - Injury/Illness | |||||||||||||||
| Gary Payton II | 15:34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Pat Spencer | 31:13 | 3 | 3 | 11 | 1 | 0 | 3 | 1 | 1-8 | 12.5 | 1-4 | 25.0 | 0-0 | 0.0 | -41.0 | |
Add the first entry using the form above, or post via the API.