January 02, 2026 | United Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| ORL | CHI | Total | |
|---|---|---|---|
| Predicted | 117 | 118 | 234 |
| Actual | 114 | 121 | 235 |
| Diff | +3 | -3 | -1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | G | 33:15 | 18 | 2 | 7 | 2 | 1 | 3 | 4 | 8-16 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | -10.0 |
| Jalen Suggs | G | 20:04 | 11 | 3 | 4 | 1 | 0 | 1 | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 15.0 |
| Paolo Banchero | F | 34:51 | 31 | 6 | 6 | 2 | 1 | 3 | 2 | 13-23 | 56.5 | 2-5 | 40.0 | 3-7 | 42.9 | -7.0 |
| Desmond Bane | F | 37:46 | 14 | 4 | 4 | 1 | 1 | 1 | 1 | 5-12 | 41.7 | 3-8 | 37.5 | 1-1 | 100.0 | 3.0 |
| Wendell Carter Jr. | C | 31:46 | 13 | 10 | 1 | 0 | 0 | 0 | 5 | 4-12 | 33.3 | 2-6 | 33.3 | 3-5 | 60.0 | 7.0 |
| Goga Bitadze | 16:14 | 5 | 4 | 3 | 2 | 2 | 0 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | -14.0 | |
| Jamal Cain | 15:28 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 2-5 | 40.0 | 2-3 | 66.7 | 2-2 | 100.0 | -9.0 | |
| Tristan da Silva | 25:14 | 7 | 3 | 1 | 1 | 0 | 2 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -11.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | DNP - Coach's Decision | |||||||||||||||
| Tyus Jones | 17:48 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Noah Penda | DNP - Coach's Decision | |||||||||||||||
| Jase Richardson | 7:34 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | -10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas Buzelis | G | 30:23 | 21 | 9 | 7 | 1 | 2 | 2 | 1 | 6-14 | 42.9 | 2-8 | 25.0 | 7-8 | 87.5 | 14.0 |
| Tre Jones | G | 28:37 | 6 | 0 | 5 | 1 | 0 | 2 | 2 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | -16.0 |
| Isaac Okoro | F | 29:33 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 4-8 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 18.0 |
| Jalen Smith | F | 26:57 | 11 | 10 | 1 | 2 | 1 | 1 | 4 | 4-10 | 40.0 | 1-6 | 16.7 | 2-2 | 100.0 | 5.0 |
| Nikola Vučević | C | 35:11 | 17 | 10 | 5 | 0 | 0 | 1 | 1 | 7-11 | 63.6 | 1-3 | 33.3 | 2-2 | 100.0 | -3.0 |
| Jevon Carter | DNP - Coach's Decision | |||||||||||||||
| Zach Collins | DND - Injury/Illness | |||||||||||||||
| Ayo Dosunmu | 21:09 | 17 | 3 | 7 | 0 | 0 | 1 | 2 | 6-9 | 66.7 | 2-2 | 100.0 | 3-4 | 75.0 | 18.0 | |
| Kevin Huerter | 23:31 | 20 | 4 | 2 | 0 | 0 | 2 | 1 | 8-15 | 53.3 | 4-9 | 44.4 | 0-0 | 0.0 | 1.0 | |
| Julian Phillips | 9:30 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 12.0 | |
| Patrick Williams | 22:54 | 15 | 2 | 1 | 1 | 1 | 1 | 0 | 6-9 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | -8.0 | |
Add the first entry using the form above, or post via the API.