January 02, 2026 | Madison Square Garden | Final
This one didn't go great. We'll get 'em next time.
| ATL | NYK | Total | |
|---|---|---|---|
| Predicted | 114 | 118 | 232 |
| Actual | 111 | 99 | 210 |
| Diff | +3 | +19 | +22 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 34:19 | 23 | 4 | 3 | 2 | 0 | 1 | 2 | 9-20 | 45.0 | 3-10 | 30.0 | 2-4 | 50.0 | 8.0 |
| Dyson Daniels | G | 37:31 | 11 | 6 | 8 | 2 | 0 | 2 | 3 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 5.0 |
| Jalen Johnson | F | 38:00 | 18 | 10 | 11 | 2 | 0 | 4 | 1 | 7-14 | 50.0 | 1-3 | 33.3 | 3-6 | 50.0 | 11.0 |
| Zaccharie Risacher | F | 22:19 | 12 | 5 | 1 | 0 | 0 | 0 | 3 | 4-7 | 57.1 | 1-3 | 33.3 | 3-5 | 60.0 | 3.0 |
| Onyeka Okongwu | C | 29:46 | 23 | 9 | 2 | 3 | 2 | 2 | 4 | 9-16 | 56.3 | 3-6 | 50.0 | 2-4 | 50.0 | 11.0 |
| Mouhamed Gueye | DNP - Coach's Decision | |||||||||||||||
| Luke Kennard | 20:44 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 4-5 | 80.0 | 2-3 | 66.7 | 2-2 | 100.0 | 5.0 | |
| Vít Krejčí | 29:07 | 8 | 4 | 1 | 1 | 0 | 1 | 3 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | 0.0 | 15.0 | |
| Asa Newell | 10:58 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Kristaps Porziņģis | 17:16 | 4 | 8 | 2 | 2 | 0 | 2 | 4 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Keaton Wallace | DNP - Coach's Decision | |||||||||||||||
| Trae Young | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | G | 34:54 | 24 | 2 | 5 | 1 | 0 | 2 | 3 | 10-23 | 43.5 | 1-8 | 12.5 | 3-3 | 100.0 | -9.0 |
| Miles McBride | G | 30:44 | 11 | 1 | 2 | 1 | 0 | 1 | 1 | 4-14 | 28.6 | 3-10 | 30.0 | 0-0 | 0.0 | 0.0 |
| OG Anunoby | F | 34:59 | 19 | 10 | 1 | 2 | 0 | 3 | 4 | 5-13 | 38.5 | 1-6 | 16.7 | 8-10 | 80.0 | -14.0 |
| Mikal Bridges | F | 35:09 | 18 | 5 | 5 | 2 | 0 | 1 | 1 | 7-19 | 36.8 | 3-11 | 27.3 | 1-2 | 50.0 | 3.0 |
| Ariel Hukporti | C | 28:22 | 8 | 16 | 4 | 1 | 4 | 1 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 4-4 | 100.0 | 2.0 |
| Jordan Clarkson | 13:31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -15.0 | |
| Pacôme Dadiet | 2:21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Mohamed Diawara | 6:32 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Trey Jemison III | 4:37 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Tyler Kolek | 17:14 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Kevin McCullar Jr. | 16:37 | 0 | 5 | 6 | 0 | 0 | 0 | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Karl-Anthony Towns | DND - Injury/Illness | |||||||||||||||
| Guerschon Yabusele | 15:01 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | -7.0 | |
Add the first entry using the form above, or post via the API.