January 02, 2026 | Rocket Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| DEN | CLE | Total | |
|---|---|---|---|
| Predicted | 118 | 122 | 240 |
| Actual | 108 | 113 | 221 |
| Diff | +10 | +9 | +19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | G | 38:55 | 34 | 6 | 7 | 0 | 1 | 1 | 0 | 12-28 | 42.9 | 6-12 | 50.0 | 4-5 | 80.0 | 5.0 |
| Jalen Pickett | G | 18:29 | 9 | 2 | 3 | 2 | 0 | 1 | 0 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 |
| Spencer Jones | F | 36:25 | 13 | 6 | 1 | 0 | 2 | 1 | 3 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | 0.0 | 0.0 |
| Peyton Watson | F | 40:13 | 21 | 4 | 3 | 1 | 0 | 2 | 5 | 9-22 | 40.9 | 2-9 | 22.2 | 1-2 | 50.0 | -4.0 |
| DaRon Holmes II | C | 23:59 | 3 | 4 | 6 | 0 | 0 | 0 | 3 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | 9.0 |
| Bruce Brown | 24:20 | 0 | 3 | 4 | 4 | 0 | 3 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Tim Hardaway Jr. | 28:00 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 6-14 | 42.9 | 3-9 | 33.3 | 0-0 | 0.0 | -15.0 | |
| Curtis Jones | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | 23:56 | 13 | 5 | 0 | 1 | 0 | 0 | 1 | 3-6 | 50.0 | 1-4 | 25.0 | 6-6 | 100.0 | -12.0 | |
| Julian Strawther | 5:43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 32:09 | 18 | 2 | 8 | 0 | 0 | 6 | 3 | 6-12 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | -1.0 |
| Donovan Mitchell | G | 35:07 | 33 | 6 | 5 | 1 | 0 | 4 | 3 | 14-24 | 58.3 | 5-12 | 41.7 | 0-2 | 0.0 | 10.0 |
| Evan Mobley | F | 32:17 | 8 | 11 | 4 | 1 | 3 | 0 | 2 | 4-10 | 40.0 | 0-2 | 0.0 | 0-5 | 0.0 | -9.0 |
| Jaylon Tyson | F | 23:46 | 8 | 5 | 1 | 0 | 0 | 1 | 2 | 3-8 | 37.5 | 1-4 | 25.0 | 1-2 | 50.0 | -8.0 |
| Jarrett Allen | C | 29:48 | 8 | 12 | 3 | 1 | 1 | 2 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 12.0 |
| Thomas Bryant | DNP - Coach's Decision | |||||||||||||||
| De'Andre Hunter | 25:36 | 16 | 5 | 4 | 0 | 0 | 0 | 4 | 5-12 | 41.7 | 2-7 | 28.6 | 4-4 | 100.0 | 1.0 | |
| Sam Merrill | DND - Injury/Illness | |||||||||||||||
| Craig Porter Jr. | 23:12 | 10 | 5 | 5 | 2 | 1 | 2 | 2 | 4-7 | 57.1 | 2-2 | 100.0 | 0-0 | 0.0 | 6.0 | |
| Tyrese Proctor | 4:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Nae'Qwan Tomlin | 18:39 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6.0 | |
Add the first entry using the form above, or post via the API.