January 02, 2026 | Capital One Arena | Final
This one didn't go great. We'll get 'em next time.
| BKN | WAS | Total | |
|---|---|---|---|
| Predicted | 111 | 107 | 218 |
| Actual | 99 | 119 | 218 |
| Diff | +12 | -12 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 27:54 | 10 | 8 | 3 | 2 | 1 | 2 | 2 | 3-12 | 25.0 | 2-5 | 40.0 | 2-2 | 100.0 | -8.0 |
| Terance Mann | G | 23:34 | 14 | 3 | 2 | 0 | 0 | 2 | 3 | 5-9 | 55.6 | 0-1 | 0.0 | 4-4 | 100.0 | -11.0 |
| Noah Clowney | F | 27:45 | 8 | 2 | 1 | 3 | 0 | 3 | 5 | 2-13 | 15.4 | 0-8 | 0.0 | 4-5 | 80.0 | -12.0 |
| Danny Wolf | F | 35:09 | 11 | 6 | 3 | 1 | 0 | 1 | 2 | 4-10 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | -5.0 |
| Day'Ron Sharpe | C | 29:51 | 14 | 9 | 3 | 2 | 2 | 1 | 2 | 6-12 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | -13.0 |
| E.J. Liddell | 3:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Drake Powell | 21:41 | 14 | 1 | 1 | 0 | 1 | 1 | 0 | 5-6 | 83.3 | 1-2 | 50.0 | 3-3 | 100.0 | -17.0 | |
| Cam Thomas | DND - Injury/Illness | |||||||||||||||
| Nolan Traore | 25:43 | 12 | 1 | 5 | 1 | 2 | 2 | 1 | 4-7 | 57.1 | 0-0 | 0.0 | 4-4 | 100.0 | -5.0 | |
| Ziaire Williams | 23:57 | 14 | 1 | 1 | 3 | 2 | 2 | 0 | 4-9 | 44.4 | 3-6 | 50.0 | 3-3 | 100.0 | -12.0 | |
| Jalen Wilson | 16:25 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | G | 28:00 | 12 | 5 | 1 | 2 | 0 | 2 | 1 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | 0.0 | 18.0 |
| CJ McCollum | G | 31:07 | 17 | 6 | 3 | 0 | 0 | 2 | 2 | 7-14 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 18.0 |
| Bilal Coulibaly | F | 29:10 | 11 | 8 | 4 | 4 | 2 | 2 | 2 | 2-8 | 25.0 | 0-1 | 0.0 | 7-8 | 87.5 | 10.0 |
| Khris Middleton | F | 22:50 | 9 | 4 | 2 | 1 | 0 | 3 | 3 | 3-6 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 15.0 |
| Alex Sarr | C | 28:38 | 19 | 5 | 4 | 0 | 4 | 1 | 3 | 8-15 | 53.3 | 1-2 | 50.0 | 2-2 | 100.0 | -1.0 |
| Marvin Bagley III | 16:52 | 12 | 8 | 1 | 1 | 0 | 0 | 1 | 5-5 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 18.0 | |
| Bub Carrington | 26:16 | 7 | 5 | 4 | 0 | 1 | 3 | 4 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 2.0 | |
| Justin Champagnie | 24:36 | 20 | 7 | 0 | 1 | 1 | 2 | 4 | 9-12 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 7.0 | |
| Sharife Cooper | DNP - Coach's Decision | |||||||||||||||
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| AJ Johnson | 13:41 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0.0 | 3.0 | |
| Will Riley | 18:50 | 9 | 3 | 4 | 0 | 1 | 3 | 0 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | 0.0 | 10.0 | |
Add the first entry using the form above, or post via the API.