January 02, 2026 | Gainbridge Fieldhouse | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| SAS | IND | Total | |
|---|---|---|---|
| Predicted | 124 | 107 | 231 |
| Actual | 123 | 113 | 236 |
| Diff | +1 | -6 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 33:26 | 19 | 8 | 8 | 2 | 0 | 3 | 4 | 6-17 | 35.3 | 1-3 | 33.3 | 6-7 | 85.7 | 11.0 |
| De'Aaron Fox | G | 32:21 | 24 | 7 | 4 | 1 | 0 | 3 | 2 | 10-19 | 52.6 | 2-9 | 22.2 | 2-3 | 66.7 | 7.0 |
| Harrison Barnes | F | 21:00 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1-7 | 14.3 | 1-6 | 16.7 | 2-2 | 100.0 | -15.0 |
| Julian Champagnie | F | 25:07 | 9 | 8 | 1 | 1 | 0 | 0 | 2 | 2-13 | 15.4 | 2-11 | 18.2 | 3-4 | 75.0 | -6.0 |
| Luke Kornet | C | 27:17 | 9 | 5 | 3 | 0 | 0 | 1 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 10.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 11:00 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Dylan Harper | 29:07 | 22 | 2 | 1 | 2 | 1 | 1 | 0 | 9-15 | 60.0 | 1-3 | 33.3 | 3-3 | 100.0 | 4.0 | |
| Keldon Johnson | 26:21 | 16 | 6 | 1 | 1 | 0 | 2 | 2 | 6-9 | 66.7 | 3-3 | 100.0 | 1-2 | 50.0 | 19.0 | |
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Kelly Olynyk | 20:00 | 10 | 5 | 3 | 1 | 1 | 2 | 2 | 4-6 | 66.7 | 1-3 | 33.3 | 1-2 | 50.0 | 4.0 | |
| Jeremy Sochan | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | 14:20 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 21.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | G | 19:46 | 2 | 5 | 3 | 0 | 0 | 1 | 5 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 |
| Andrew Nembhard | G | 35:33 | 19 | 6 | 6 | 2 | 0 | 2 | 4 | 7-10 | 70.0 | 2-3 | 66.7 | 3-5 | 60.0 | -4.0 |
| Aaron Nesmith | F | 29:05 | 9 | 3 | 3 | 0 | 1 | 3 | 6 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 2.0 |
| Pascal Siakam | F | 35:52 | 23 | 9 | 5 | 2 | 0 | 2 | 3 | 10-18 | 55.6 | 0-2 | 0.0 | 3-3 | 100.0 | -3.0 |
| Micah Potter | C | 27:49 | 16 | 6 | 1 | 1 | 1 | 3 | 3 | 5-10 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 4.0 |
| Johnny Furphy | 14:26 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | -12.0 | |
| Jay Huff | 19:34 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | -16.0 | |
| Quenton Jackson | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Kam Jones | 10:06 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 16.0 | |
| T.J. McConnell | 18:09 | 14 | 2 | 3 | 2 | 0 | 1 | 1 | 7-13 | 53.8 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Taelon Peter | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Ben Sheppard | 16:36 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | -17.0 | |
| Ethan Thompson | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jarace Walker | 11:13 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 4-6 | 66.7 | 2-2 | 100.0 | 1-1 | 100.0 | -10.0 |
Add the first entry using the form above, or post via the API.