January 01, 2026 | American Airlines Center | Final
This one didn't go great. We'll get 'em next time.
| PHI | DAL | Total | |
|---|---|---|---|
| Predicted | 108 | 114 | 222 |
| Actual | 123 | 108 | 231 |
| Diff | -15 | +6 | -9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 39:33 | 23 | 5 | 2 | 4 | 1 | 0 | 1 | 9-14 | 64.3 | 3-6 | 50.0 | 2-3 | 66.7 | 3.0 |
| Tyrese Maxey | G | 42:26 | 34 | 8 | 10 | 2 | 2 | 3 | 0 | 14-24 | 58.3 | 4-10 | 40.0 | 2-2 | 100.0 | 18.0 |
| Dominick Barlow | F | 18:26 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | -5.0 |
| Paul George | F | 33:07 | 14 | 7 | 2 | 1 | 0 | 5 | 3 | 5-11 | 45.5 | 0-3 | 0.0 | 4-4 | 100.0 | 20.0 |
| Joel Embiid | C | 35:20 | 22 | 4 | 6 | 0 | 1 | 2 | 1 | 9-18 | 50.0 | 0-3 | 0.0 | 4-5 | 80.0 | 9.0 |
| Adem Bona | 7:16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Andre Drummond | 6:46 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Justin Edwards | DNP - Coach's Decision | |||||||||||||||
| Quentin Grimes | 38:29 | 19 | 7 | 2 | 1 | 3 | 0 | 3 | 7-9 | 77.8 | 5-7 | 71.4 | 0-0 | 0.0 | 19.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 14:01 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Jabari Walker | 4:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 29:03 | 18 | 1 | 2 | 0 | 0 | 2 | 2 | 7-13 | 53.8 | 2-7 | 28.6 | 2-2 | 100.0 | -7.0 |
| Ryan Nembhard | G | 21:42 | 9 | 2 | 3 | 0 | 0 | 2 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 |
| Cooper Flagg | F | 36:40 | 12 | 7 | 7 | 1 | 0 | 2 | 2 | 5-15 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | -1.0 |
| P.J. Washington | F | 34:27 | 11 | 5 | 1 | 2 | 1 | 0 | 1 | 3-6 | 50.0 | 1-4 | 25.0 | 4-5 | 80.0 | -22.0 |
| Anthony Davis | C | 36:55 | 13 | 8 | 2 | 1 | 0 | 3 | 3 | 6-13 | 46.2 | 0-1 | 0.0 | 1-2 | 50.0 | -14.0 |
| Daniel Gafford | 11:05 | 8 | 5 | 0 | 2 | 0 | 0 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | -1.0 | |
| Jaden Hardy | 7:06 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 6.0 | |
| Naji Marshall | 22:25 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 4-7 | 57.1 | 0-0 | 0.0 | 1-1 | 100.0 | 2.0 | |
| Caleb Martin | 3:52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Dwight Powell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | 13:06 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 4-9 | 44.4 | 1-5 | 20.0 | 0-0 | 0.0 | -12.0 | |
| Brandon Williams | 23:39 | 14 | 7 | 5 | 1 | 0 | 2 | 0 | 5-15 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | -10.0 | |
Add the first entry using the form above, or post via the API.