January 01, 2026 | Barclays Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| HOU | BKN | Total | |
|---|---|---|---|
| Predicted | 116 | 102 | 218 |
| Actual | 120 | 96 | 216 |
| Diff | -4 | +6 | +2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari Eason | G | 22:02 | 15 | 9 | 0 | 1 | 1 | 1 | 3 | 6-7 | 85.7 | 2-2 | 100.0 | 1-2 | 50.0 | 15.0 |
| Amen Thompson | G | 32:27 | 23 | 4 | 3 | 2 | 1 | 1 | 3 | 10-12 | 83.3 | 2-3 | 66.7 | 1-1 | 100.0 | 19.0 |
| Kevin Durant | F | 36:33 | 22 | 5 | 11 | 0 | 0 | 6 | 2 | 8-15 | 53.3 | 2-7 | 28.6 | 4-4 | 100.0 | 11.0 |
| Jabari Smith Jr. | F | 32:24 | 14 | 6 | 1 | 1 | 1 | 1 | 4 | 5-12 | 41.7 | 2-6 | 33.3 | 2-2 | 100.0 | 23.0 |
| Alperen Sengun | C | 33:40 | 20 | 6 | 6 | 2 | 1 | 1 | 4 | 8-12 | 66.7 | 0-0 | 0.0 | 4-6 | 66.7 | 30.0 |
| Steven Adams | DND - Injury/Illness | |||||||||||||||
| Clint Capela | DND - Injury/Illness | |||||||||||||||
| JD Davison | 1:28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Dorian Finney-Smith | 15:17 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | 3:19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Josh Okogie | 20:40 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4.0 | |
| Reed Sheppard | 31:21 | 14 | 2 | 1 | 1 | 3 | 1 | 2 | 5-11 | 45.5 | 2-6 | 33.3 | 2-3 | 66.7 | 0.0 | |
| Jae'Sean Tate | 10:50 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Powell | G | 25:19 | 8 | 0 | 1 | 1 | 0 | 2 | 2 | 3-9 | 33.3 | 1-4 | 25.0 | 1-3 | 33.3 | -25.0 |
| Danny Wolf | G | 29:17 | 9 | 4 | 5 | 2 | 0 | 1 | 3 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | -24.0 |
| Noah Clowney | F | 25:48 | 11 | 1 | 0 | 0 | 2 | 3 | 2 | 4-9 | 44.4 | 0-2 | 0.0 | 3-7 | 42.9 | -19.0 |
| Ziaire Williams | F | 26:53 | 14 | 2 | 0 | 5 | 0 | 0 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 6-7 | 85.7 | -17.0 |
| Nic Claxton | C | 23:58 | 11 | 8 | 2 | 0 | 0 | 0 | 1 | 5-10 | 50.0 | 0-0 | 0.0 | 1-3 | 33.3 | -19.0 |
| Egor Dëmin | DND - Injury/Illness | |||||||||||||||
| Terance Mann | DND - Injury/Illness | |||||||||||||||
| Day'Ron Sharpe | 19:11 | 8 | 8 | 7 | 2 | 0 | 0 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Cam Thomas | 22:41 | 21 | 1 | 1 | 0 | 0 | 4 | 2 | 8-13 | 61.5 | 3-7 | 42.9 | 2-4 | 50.0 | 2.0 | |
| Nolan Traore | 26:16 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | 0.0 | 0.0 | |
| Jalen Wilson | 22:36 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 5-6 | 83.3 | -7.0 | |
Add the first entry using the form above, or post via the API.