December 31, 2025 | Scotiabank Arena | Final
This one didn't go great. We'll get 'em next time.
| DEN | TOR | Total | |
|---|---|---|---|
| Predicted | 114 | 118 | 232 |
| Actual | 106 | 103 | 209 |
| Diff | +8 | +15 | +23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | G | 37:34 | 21 | 7 | 6 | 1 | 1 | 2 | 0 | 6-18 | 33.3 | 2-5 | 40.0 | 7-7 | 100.0 | 8.0 |
| Jalen Pickett | G | 28:17 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | 0.0 | -9.0 |
| Spencer Jones | F | 37:48 | 6 | 7 | 2 | 1 | 0 | 2 | 5 | 0-3 | 0.0 | 0-3 | 0.0 | 6-6 | 100.0 | -1.0 |
| Peyton Watson | F | 35:59 | 24 | 8 | 0 | 2 | 0 | 1 | 2 | 9-19 | 47.4 | 1-6 | 16.7 | 5-7 | 71.4 | 6.0 |
| Jonas Valančiūnas | C | 23:08 | 17 | 9 | 4 | 1 | 3 | 1 | 2 | 5-6 | 83.3 | 0-0 | 0.0 | 7-8 | 87.5 | 2.0 |
| Bruce Brown | 25:26 | 8 | 7 | 2 | 0 | 0 | 2 | 3 | 3-5 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4.0 | |
| Tim Hardaway Jr. | 30:09 | 9 | 5 | 1 | 0 | 0 | 1 | 3 | 3-13 | 23.1 | 3-9 | 33.3 | 0-0 | 0.0 | 7.0 | |
| DaRon Holmes II | 21:39 | 11 | 3 | 1 | 0 | 1 | 1 | 1 | 4-5 | 80.0 | 2-3 | 66.7 | 1-2 | 50.0 | -2.0 | |
| Curtis Jones | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||||
| Julian Strawther | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 24:26 | 17 | 6 | 3 | 0 | 0 | 2 | 1 | 7-13 | 53.8 | 1-4 | 25.0 | 2-3 | 66.7 | 9.0 |
| Immanuel Quickley | G | 34:18 | 22 | 3 | 4 | 1 | 0 | 0 | 5 | 5-16 | 31.3 | 4-11 | 36.4 | 8-10 | 80.0 | 1.0 |
| Ochai Agbaji | F | 11:06 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 |
| Brandon Ingram | F | 36:20 | 30 | 8 | 1 | 0 | 0 | 1 | 4 | 11-21 | 52.4 | 5-7 | 71.4 | 3-4 | 75.0 | -4.0 |
| Scottie Barnes | C | 33:10 | 20 | 14 | 10 | 1 | 1 | 0 | 4 | 7-14 | 50.0 | 2-4 | 50.0 | 4-4 | 100.0 | 6.0 |
| Jamison Battle | 6:15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Gradey Dick | 11:48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Sandro Mamukelashvili | 12:16 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Collin Murray-Boyles | 25:58 | 6 | 9 | 2 | 2 | 2 | 1 | 5 | 3-11 | 27.3 | 0-4 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Jamal Shead | 21:10 | 2 | 0 | 5 | 1 | 0 | 1 | 2 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 23:13 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | 0.0 | -14.0 | |
Add the first entry using the form above, or post via the API.