December 31, 2025 | Frost Bank Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| NYK | SAS | Total | |
|---|---|---|---|
| Predicted | 112 | 119 | 230 |
| Actual | 132 | 134 | 266 |
| Diff | -20 | -15 | -36 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 34:36 | 13 | 5 | 3 | 1 | 0 | 1 | 2 | 5-9 | 55.6 | 3-7 | 42.9 | 0-0 | 0.0 | -16.0 |
| Jalen Brunson | G | 35:39 | 29 | 4 | 8 | 2 | 0 | 1 | 3 | 10-24 | 41.7 | 5-12 | 41.7 | 4-5 | 80.0 | -1.0 |
| OG Anunoby | F | 34:08 | 9 | 5 | 2 | 2 | 1 | 2 | 4 | 3-10 | 30.0 | 0-5 | 0.0 | 3-4 | 75.0 | -25.0 |
| Mohamed Diawara | F | 5:45 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 2.0 |
| Karl-Anthony Towns | C | 33:28 | 20 | 7 | 4 | 1 | 0 | 3 | 6 | 5-10 | 50.0 | 2-5 | 40.0 | 8-8 | 100.0 | -15.0 |
| Jordan Clarkson | 24:17 | 20 | 2 | 2 | 0 | 0 | 0 | 6 | 8-17 | 47.1 | 4-6 | 66.7 | 0-0 | 0.0 | 5.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Ariel Hukporti | 13:41 | 6 | 6 | 1 | 1 | 1 | 1 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Trey Jemison III | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | 15:07 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 14.0 | |
| Miles McBride | 25:52 | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 7-12 | 58.3 | 4-9 | 44.4 | 3-3 | 100.0 | -1.0 | |
| Kevin McCullar Jr. | 8:21 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Guerschon Yabusele | 9:05 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 15.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 26:46 | 5 | 2 | 7 | 0 | 0 | 3 | 3 | 1-9 | 11.1 | 0-3 | 0.0 | 3-6 | 50.0 | 0.0 |
| De'Aaron Fox | G | 37:41 | 26 | 1 | 7 | 3 | 0 | 0 | 1 | 11-21 | 52.4 | 1-8 | 12.5 | 3-4 | 75.0 | 7.0 |
| Harrison Barnes | F | 25:45 | 7 | 6 | 4 | 0 | 0 | 2 | 2 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 16.0 |
| Julian Champagnie | F | 36:10 | 36 | 6 | 0 | 0 | 1 | 1 | 1 | 11-17 | 64.7 | 11-17 | 64.7 | 3-3 | 100.0 | 24.0 |
| Victor Wembanyama | C | 23:43 | 31 | 13 | 1 | 0 | 1 | 3 | 3 | 10-12 | 83.3 | 2-2 | 100.0 | 9-10 | 90.0 | 17.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 7:18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -19.0 | |
| Dylan Harper | 16:20 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Keldon Johnson | 31:15 | 19 | 8 | 0 | 2 | 0 | 1 | 1 | 5-12 | 41.7 | 0-2 | 0.0 | 9-9 | 100.0 | -10.0 | |
| Luke Kornet | 24:09 | 7 | 9 | 4 | 0 | 1 | 0 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | -14.0 | |
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Kelly Olynyk | 10:54 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 6.0 | |
| Jeremy Sochan | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.