December 31, 2025 | United Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| NOP | CHI | Total | |
|---|---|---|---|
| Predicted | 118 | 122 | 240 |
| Actual | 118 | 134 | 252 |
| Diff | 0 | -12 | -12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 22:32 | 5 | 0 | 4 | 0 | 0 | 2 | 2 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -18.0 |
| Trey Murphy III | G | 33:35 | 15 | 6 | 5 | 0 | 1 | 4 | 3 | 6-15 | 40.0 | 3-11 | 27.3 | 0-0 | 0.0 | -17.0 |
| Saddiq Bey | F | 33:35 | 16 | 4 | 3 | 0 | 0 | 0 | 1 | 6-16 | 37.5 | 2-7 | 28.6 | 2-2 | 100.0 | -11.0 |
| Zion Williamson | F | 29:28 | 31 | 7 | 3 | 0 | 0 | 1 | 4 | 12-19 | 63.2 | 0-0 | 0.0 | 7-9 | 77.8 | -6.0 |
| Derik Queen | C | 25:26 | 9 | 7 | 4 | 2 | 5 | 2 | 4 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | -19.0 |
| Trey Alexander | DNP - Coach's Decision | |||||||||||||||
| Jose Alvarado | DNP - League Suspension | |||||||||||||||
| Jordan Hawkins | 14:25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | 1.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | 17:56 | 2 | 10 | 3 | 0 | 0 | 0 | 2 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Karlo Matković | DNP - Coach's Decision | |||||||||||||||
| Yves Missi | 22:41 | 3 | 6 | 0 | 2 | 3 | 0 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 1-3 | 33.3 | -2.0 | |
| Micah Peavy | 14:11 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | -5.0 | |
| Jordan Poole | 26:11 | 26 | 3 | 2 | 0 | 0 | 0 | 3 | 6-14 | 42.9 | 4-10 | 40.0 | 10-10 | 100.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas Buzelis | G | 27:01 | 19 | 6 | 2 | 1 | 0 | 0 | 4 | 8-17 | 47.1 | 2-9 | 22.2 | 1-4 | 25.0 | 11.0 |
| Tre Jones | G | 27:05 | 20 | 2 | 12 | 0 | 0 | 1 | 0 | 7-7 | 100.0 | 1-1 | 100.0 | 5-6 | 83.3 | 16.0 |
| Isaac Okoro | F | 35:37 | 24 | 5 | 2 | 1 | 2 | 2 | 4 | 8-10 | 80.0 | 2-4 | 50.0 | 6-8 | 75.0 | 31.0 |
| Jalen Smith | F | 26:20 | 14 | 14 | 1 | 1 | 2 | 1 | 3 | 5-11 | 45.5 | 1-5 | 20.0 | 3-3 | 100.0 | 21.0 |
| Nikola Vučević | C | 33:30 | 17 | 8 | 5 | 0 | 0 | 0 | 2 | 7-13 | 53.8 | 2-5 | 40.0 | 1-2 | 50.0 | 6.0 |
| Jevon Carter | 6:06 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 | |
| Zach Collins | DND - Injury/Illness | |||||||||||||||
| Ayo Dosunmu | 24:40 | 12 | 4 | 6 | 0 | 1 | 0 | 1 | 3-11 | 27.3 | 2-6 | 33.3 | 4-4 | 100.0 | 2.0 | |
| Kevin Huerter | 29:26 | 13 | 6 | 1 | 1 | 2 | 1 | 3 | 4-9 | 44.4 | 2-5 | 40.0 | 3-5 | 60.0 | 12.0 | |
| Julian Phillips | DNP - Coach's Decision | |||||||||||||||
| Patrick Williams | 20:02 | 12 | 2 | 2 | 1 | 0 | 1 | 0 | 4-8 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 0.0 | |
Add the first entry using the form above, or post via the API.