December 31, 2025 | Rocket Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| PHX | CLE | Total | |
|---|---|---|---|
| Predicted | 109 | 117 | 226 |
| Actual | 113 | 129 | 242 |
| Diff | -4 | -12 | -16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 32:43 | 32 | 2 | 4 | 1 | 1 | 1 | 5 | 13-25 | 52.0 | 2-4 | 50.0 | 4-4 | 100.0 | -12.0 |
| Collin Gillespie | G | 27:15 | 17 | 6 | 5 | 2 | 1 | 2 | 2 | 6-15 | 40.0 | 5-11 | 45.5 | 0-0 | 0.0 | -17.0 |
| Dillon Brooks | F | 34:29 | 20 | 3 | 3 | 3 | 0 | 1 | 4 | 7-15 | 46.7 | 2-4 | 50.0 | 4-4 | 100.0 | -13.0 |
| Royce O'Neale | F | 27:08 | 9 | 2 | 1 | 1 | 0 | 4 | 0 | 4-10 | 40.0 | 1-6 | 16.7 | 0-1 | 0.0 | -16.0 |
| Mark Williams | C | 23:42 | 2 | 9 | 2 | 0 | 1 | 1 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -12.0 |
| Jamaree Bouyea | 15:17 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 7-12 | 58.3 | 2-3 | 66.7 | 2-2 | 100.0 | -4.0 | |
| Ryan Dunn | 19:23 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | 0.0 | -11.0 | |
| Rasheer Fleming | 3:41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Jordan Goodwin | 22:22 | 4 | 15 | 2 | 1 | 0 | 1 | 3 | 1-11 | 9.1 | 0-2 | 0.0 | 2-3 | 66.7 | -11.0 | |
| Oso Ighodaro | 20:37 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Isaiah Livers | 6:01 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Khaman Maluach | 3:41 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Nick Richards | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 28:59 | 19 | 1 | 6 | 1 | 0 | 3 | 1 | 7-13 | 53.8 | 2-7 | 28.6 | 3-3 | 100.0 | 15.0 |
| Donovan Mitchell | G | 29:52 | 34 | 10 | 7 | 2 | 1 | 4 | 4 | 10-18 | 55.6 | 4-7 | 57.1 | 10-12 | 83.3 | 17.0 |
| Evan Mobley | F | 28:40 | 16 | 10 | 5 | 1 | 5 | 2 | 3 | 7-10 | 70.0 | 0-1 | 0.0 | 2-3 | 66.7 | 15.0 |
| Dean Wade | F | 23:24 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 4.0 |
| Jarrett Allen | C | 26:36 | 16 | 11 | 3 | 0 | 0 | 2 | 0 | 7-12 | 58.3 | 0-0 | 0.0 | 2-2 | 100.0 | 18.0 |
| Thomas Bryant | 3:40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 | |
| Sam Merrill | 22:47 | 16 | 1 | 1 | 0 | 0 | 2 | 4 | 6-14 | 42.9 | 4-9 | 44.4 | 0-0 | 0.0 | 14.0 | |
| Craig Porter Jr. | 28:32 | 2 | 9 | 2 | 1 | 1 | 0 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Tyrese Proctor | 3:41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Nae'Qwan Tomlin | 12:36 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Jaylon Tyson | 31:13 | 18 | 2 | 3 | 0 | 0 | 1 | 2 | 7-16 | 43.8 | 3-6 | 50.0 | 1-2 | 50.0 | 12.0 |
Add the first entry using the form above, or post via the API.