December 31, 2025 | Gainbridge Fieldhouse | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| ORL | IND | Total | |
|---|---|---|---|
| Predicted | 117 | 108 | 225 |
| Actual | 112 | 110 | 222 |
| Diff | +5 | -2 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | G | 31:08 | 15 | 4 | 5 | 2 | 1 | 4 | 3 | 6-11 | 54.5 | 0-3 | 0.0 | 3-3 | 100.0 | 7.0 |
| Jalen Suggs | G | 25:24 | 11 | 3 | 3 | 3 | 0 | 3 | 4 | 4-11 | 36.4 | 1-4 | 25.0 | 2-3 | 66.7 | 2.0 |
| Paolo Banchero | F | 34:47 | 29 | 10 | 4 | 1 | 3 | 5 | 2 | 12-21 | 57.1 | 0-1 | 0.0 | 5-7 | 71.4 | 2.0 |
| Desmond Bane | F | 33:21 | 18 | 7 | 6 | 0 | 0 | 2 | 3 | 7-17 | 41.2 | 1-4 | 25.0 | 3-3 | 100.0 | 2.0 |
| Wendell Carter Jr. | C | 28:56 | 6 | 11 | 2 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 4-6 | 66.7 | -1.0 |
| Goga Bitadze | 19:04 | 14 | 9 | 3 | 0 | 0 | 2 | 2 | 6-7 | 85.7 | 0-0 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Jamal Cain | 12:19 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 75.0 | 1-2 | 50.0 | 4-4 | 100.0 | 6.0 | |
| Tristan da Silva | 14:34 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Jett Howard | DNP - Injury/Illness | |||||||||||||||
| Tyus Jones | 23:34 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Noah Penda | 9:03 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Jase Richardson | 7:50 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Orlando Robinson | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | G | 37:00 | 23 | 5 | 2 | 0 | 0 | 5 | 1 | 4-10 | 40.0 | 2-6 | 33.3 | 13-13 | 100.0 | -7.0 |
| Andrew Nembhard | G | 30:41 | 19 | 4 | 7 | 1 | 0 | 3 | 2 | 9-15 | 60.0 | 1-5 | 20.0 | 0-0 | 0.0 | 0.0 |
| Johnny Furphy | F | 5:15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 |
| Pascal Siakam | F | 33:49 | 26 | 4 | 0 | 2 | 1 | 1 | 5 | 9-20 | 45.0 | 3-8 | 37.5 | 5-10 | 50.0 | -6.0 |
| Jay Huff | C | 10:31 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -16.0 |
| Quenton Jackson | DNP - Coach's Decision | |||||||||||||||
| Kam Jones | DNP - Coach's Decision | |||||||||||||||
| T.J. McConnell | 17:19 | 4 | 1 | 8 | 1 | 1 | 3 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Aaron Nesmith | 31:36 | 9 | 10 | 0 | 3 | 1 | 0 | 4 | 3-11 | 27.3 | 2-6 | 33.3 | 1-2 | 50.0 | 10.0 | |
| Taelon Peter | DNP - Coach's Decision | |||||||||||||||
| Micah Potter | 25:57 | 8 | 3 | 3 | 0 | 0 | 1 | 3 | 2-4 | 50.0 | 1-3 | 33.3 | 3-3 | 100.0 | 23.0 | |
| Ben Sheppard | 18:36 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | 7.0 | |
| Ethan Thompson | DNP - Coach's Decision | |||||||||||||||
| Jarace Walker | 17:44 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 | |
Add the first entry using the form above, or post via the API.