December 31, 2025 | State Farm Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MIN | ATL | Total | |
|---|---|---|---|
| Predicted | 116 | 120 | 236 |
| Actual | 102 | 126 | 228 |
| Diff | +14 | -6 | +8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 25:39 | 6 | 2 | 7 | 1 | 0 | 1 | 2 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | 0.0 | -10.0 |
| Anthony Edwards | G | 33:07 | 30 | 5 | 2 | 1 | 2 | 2 | 0 | 10-18 | 55.6 | 3-8 | 37.5 | 7-8 | 87.5 | -21.0 |
| Jaden McDaniels | F | 21:38 | 8 | 4 | 2 | 0 | 1 | 2 | 3 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | -12.0 |
| Julius Randle | F | 31:29 | 19 | 7 | 2 | 1 | 0 | 1 | 2 | 7-13 | 53.8 | 3-4 | 75.0 | 2-4 | 50.0 | -11.0 |
| Rudy Gobert | C | 28:27 | 6 | 11 | 3 | 1 | 0 | 1 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -22.0 |
| Joan Beringer | 7:52 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Jaylen Clark | 15:36 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | -13.0 | |
| Rob Dillingham | 7:52 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Bones Hyland | 12:35 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Joe Ingles | 3:41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Johnny Juzang | 7:52 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 5.0 | |
| Leonard Miller | 7:52 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Naz Reid | 21:51 | 6 | 7 | 1 | 0 | 1 | 3 | 4 | 2-10 | 20.0 | 0-5 | 0.0 | 2-2 | 100.0 | -23.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 31:11 | 11 | 0 | 3 | 0 | 0 | 2 | 2 | 4-12 | 33.3 | 3-7 | 42.9 | 0-0 | 0.0 | 11.0 |
| Dyson Daniels | G | 28:19 | 11 | 8 | 9 | 2 | 2 | 1 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 1-3 | 33.3 | 16.0 |
| Jalen Johnson | F | 32:13 | 34 | 10 | 6 | 2 | 1 | 3 | 1 | 15-22 | 68.2 | 3-6 | 50.0 | 1-1 | 100.0 | 12.0 |
| Zaccharie Risacher | F | 28:20 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 4-10 | 40.0 | 1-5 | 20.0 | 0-2 | 0.0 | 8.0 |
| Onyeka Okongwu | C | 26:59 | 17 | 8 | 5 | 0 | 0 | 0 | 3 | 6-13 | 46.2 | 2-5 | 40.0 | 3-3 | 100.0 | 3.0 |
| Mouhamed Gueye | 3:41 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Luke Kennard | 26:54 | 15 | 6 | 5 | 1 | 0 | 1 | 1 | 6-12 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | 21.0 | |
| Vít Krejčí | 25:35 | 6 | 1 | 5 | 2 | 1 | 0 | 2 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | 0.0 | 17.0 | |
| Asa Newell | 15:47 | 7 | 9 | 1 | 1 | 0 | 0 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-2 | 0.0 | 12.0 | |
| Kristaps Porziņģis | 17:20 | 16 | 2 | 1 | 0 | 0 | 1 | 2 | 6-12 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 22.0 | |
| Keaton Wallace | 3:41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Trae Young | DND - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.