December 31, 2025 | Spectrum Center | Final
This one didn't go great. We'll get 'em next time.
| GSW | CHA | Total | |
|---|---|---|---|
| Predicted | 107 | 116 | 223 |
| Actual | 132 | 125 | 257 |
| Diff | -25 | -9 | -34 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 33:07 | 26 | 2 | 4 | 0 | 1 | 5 | 4 | 9-16 | 56.3 | 5-10 | 50.0 | 3-3 | 100.0 | 11.0 |
| Moses Moody | G | 18:53 | 7 | 5 | 2 | 1 | 1 | 0 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 0.0 |
| Jimmy Butler III | F | 30:52 | 19 | 5 | 7 | 1 | 0 | 3 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 11-12 | 91.7 | 8.0 |
| Draymond Green | F | 28:12 | 10 | 8 | 12 | 1 | 0 | 4 | 2 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | 18.0 |
| Quinten Post | C | 14:18 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | 0.0 | 6.0 |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Al Horford | 13:04 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | 0.0 | -6.0 | |
| Trayce Jackson-Davis | 5:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Jonathan Kuminga | DNP - Coach's Decision | |||||||||||||||
| De'Anthony Melton | 22:55 | 7 | 3 | 2 | 2 | 0 | 3 | 3 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 | |
| Gary Payton II | 10:02 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -9.0 | |
| Brandin Podziemski | 23:18 | 19 | 3 | 3 | 0 | 0 | 1 | 1 | 6-9 | 66.7 | 5-7 | 71.4 | 2-2 | 100.0 | -6.0 | |
| Will Richard | 16:59 | 5 | 2 | 3 | 1 | 0 | 2 | 3 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Gui Santos | 16:50 | 13 | 5 | 2 | 0 | 1 | 0 | 0 | 5-6 | 83.3 | 3-4 | 75.0 | 0-0 | 0.0 | 15.0 | |
| Pat Spencer | 6:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 30:18 | 27 | 5 | 5 | 3 | 0 | 5 | 1 | 9-13 | 69.2 | 7-10 | 70.0 | 2-2 | 100.0 | -3.0 |
| Brandon Miller | G | 36:21 | 33 | 2 | 2 | 1 | 0 | 3 | 4 | 14-29 | 48.3 | 3-12 | 25.0 | 2-3 | 66.7 | -7.0 |
| Kon Knueppel | F | 32:20 | 20 | 5 | 8 | 0 | 0 | 1 | 4 | 7-11 | 63.6 | 4-7 | 57.1 | 2-2 | 100.0 | -4.0 |
| Collin Sexton | F | 27:25 | 16 | 5 | 8 | 3 | 0 | 4 | 5 | 6-16 | 37.5 | 0-5 | 0.0 | 4-5 | 80.0 | 1.0 |
| Moussa Diabaté | C | 27:53 | 0 | 8 | 3 | 1 | 1 | 2 | 4 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 |
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Josh Green | 16:44 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 | |
| PJ Hall | 15:39 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 4-6 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Sion James | 25:45 | 9 | 1 | 3 | 1 | 0 | 0 | 3 | 3-4 | 75.0 | 1-1 | 100.0 | 2-3 | 66.7 | 1.0 | |
| Tre Mann | DNP - Coach's Decision | |||||||||||||||
| Liam McNeeley | 10:50 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Tidjane Salaün | 16:46 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 | |
Add the first entry using the form above, or post via the API.