December 30, 2025 | Crypto.com Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DET | LAL | Total | |
|---|---|---|---|
| Predicted | 114 | 112 | 226 |
| Actual | 128 | 106 | 234 |
| Diff | -14 | +6 | -8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 32:45 | 27 | 5 | 11 | 1 | 0 | 5 | 3 | 12-19 | 63.2 | 1-4 | 25.0 | 2-2 | 100.0 | 23.0 |
| Duncan Robinson | G | 27:38 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4.0 |
| Tobias Harris | F | 5:48 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 1.0 |
| Ausar Thompson | F | 21:40 | 7 | 2 | 3 | 1 | 1 | 0 | 4 | 3-6 | 50.0 | 0-0 | 0.0 | 1-4 | 25.0 | -11.0 |
| Jalen Duren | C | 27:31 | 14 | 8 | 2 | 5 | 0 | 5 | 4 | 6-8 | 75.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1.0 |
| Javonte Green | 31:20 | 8 | 4 | 2 | 0 | 2 | 0 | 2 | 3-7 | 42.9 | 1-4 | 25.0 | 1-2 | 50.0 | 21.0 | |
| Ronald Holland II | 19:22 | 11 | 7 | 0 | 1 | 0 | 2 | 4 | 4-7 | 57.1 | 1-3 | 33.3 | 2-3 | 66.7 | 19.0 | |
| Jaden Ivey | 17:14 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | 0.0 | 20.0 | |
| Daniss Jenkins | 4:09 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Chaz Lanier | 2:56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -1.0 | |
| Paul Reed | 8:02 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 1-1 | 100.0 | 2.0 | |
| Marcus Sasser | 24:05 | 19 | 2 | 5 | 2 | 0 | 1 | 2 | 5-8 | 62.5 | 4-6 | 66.7 | 5-5 | 100.0 | 14.0 | |
| Isaiah Stewart | 17:31 | 15 | 2 | 0 | 0 | 1 | 1 | 4 | 6-6 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 21.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Donฤiฤ | G | 35:44 | 30 | 5 | 11 | 0 | 0 | 8 | 3 | 9-22 | 40.9 | 3-11 | 27.3 | 9-13 | 69.2 | -15.0 |
| Marcus Smart | G | 24:53 | 6 | 2 | 5 | 3 | 0 | 1 | 4 | 1-4 | 25.0 | 0-3 | 0.0 | 4-4 | 100.0 | -24.0 |
| LeBron James | F | 31:55 | 17 | 4 | 4 | 1 | 1 | 5 | 1 | 6-17 | 35.3 | 3-10 | 30.0 | 2-5 | 40.0 | -16.0 |
| Jake LaRavia | F | 38:08 | 9 | 4 | 1 | 4 | 1 | 2 | 3 | 3-9 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | -18.0 |
| Deandre Ayton | C | 25:46 | 10 | 2 | 0 | 1 | 0 | 1 | 5 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 |
| Jaxson Hayes | 18:05 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 5-5 | 100.0 | 0-0 | 0.0 | 3-5 | 60.0 | -17.0 | |
| Bronny James | 4:09 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Maxi Kleber | 8:27 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Dalton Knecht | 4:09 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 4.0 | |
| Nick Smith Jr. | 17:09 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | -2.0 | |
| Adou Thiero | 4:09 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jarred Vanderbilt | 27:26 | 8 | 8 | 1 | 0 | 0 | 1 | 4 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | -17.0 |
Add the first entry using the form above, or post via the API.