December 29, 2025 | Paycom Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| ATL | OKC | Total | |
|---|---|---|---|
| Predicted | 109 | 121 | 230 |
| Actual | 129 | 140 | 269 |
| Diff | -20 | -19 | -39 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 39:56 | 30 | 4 | 5 | 2 | 1 | 1 | 3 | 11-24 | 45.8 | 6-14 | 42.9 | 2-3 | 66.7 | -2.0 |
| Dyson Daniels | G | 34:33 | 13 | 6 | 7 | 1 | 2 | 3 | 0 | 6-13 | 46.2 | 0-1 | 0.0 | 1-1 | 100.0 | -20.0 |
| Vít Krejčí | F | 34:11 | 18 | 1 | 2 | 1 | 0 | 0 | 2 | 7-14 | 50.0 | 4-10 | 40.0 | 0-0 | 0.0 | -17.0 |
| Zaccharie Risacher | F | 22:44 | 12 | 4 | 0 | 1 | 1 | 2 | 3 | 4-9 | 44.4 | 4-8 | 50.0 | 0-0 | 0.0 | -27.0 |
| Onyeka Okongwu | C | 34:59 | 26 | 14 | 6 | 1 | 0 | 4 | 3 | 8-16 | 50.0 | 3-6 | 50.0 | 7-8 | 87.5 | -18.0 |
| Mouhamed Gueye | 10:14 | 0 | 5 | 3 | 2 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2.0 | |
| Caleb Houstan | DNP - Coach's Decision | |||||||||||||||
| Luke Kennard | 30:43 | 12 | 4 | 5 | 1 | 0 | 2 | 2 | 4-8 | 50.0 | 3-6 | 50.0 | 1-1 | 100.0 | 10.0 | |
| Asa Newell | 20:26 | 9 | 0 | 2 | 1 | 0 | 2 | 5 | 3-8 | 37.5 | 2-5 | 40.0 | 1-2 | 50.0 | 9.0 | |
| Keaton Wallace | 12:14 | 9 | 0 | 2 | 1 | 0 | 2 | 0 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 8.0 | |
| Trae Young | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 35:53 | 39 | 6 | 6 | 2 | 0 | 3 | 1 | 15-24 | 62.5 | 2-5 | 40.0 | 7-7 | 100.0 | 16.0 |
| Cason Wallace | G | 33:40 | 17 | 7 | 3 | 2 | 1 | 1 | 4 | 6-8 | 75.0 | 5-6 | 83.3 | 0-0 | 0.0 | 22.0 |
| Luguentz Dort | F | 22:35 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 2-9 | 22.2 | 1-7 | 14.3 | 1-1 | 100.0 | 20.0 |
| Jalen Williams | F | 32:54 | 20 | 8 | 7 | 1 | 1 | 3 | 0 | 8-17 | 47.1 | 0-1 | 0.0 | 4-5 | 80.0 | 22.0 |
| Chet Holmgren | C | 30:30 | 24 | 10 | 2 | 0 | 2 | 2 | 3 | 9-14 | 64.3 | 2-4 | 50.0 | 4-4 | 100.0 | 14.0 |
| Branden Carlson | 10:45 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Alex Caruso | 24:02 | 16 | 8 | 2 | 2 | 0 | 1 | 1 | 7-8 | 87.5 | 2-2 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Isaiah Joe | 10:14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Ajay Mitchell | 23:18 | 10 | 1 | 4 | 2 | 2 | 0 | 4 | 3-8 | 37.5 | 0-3 | 0.0 | 4-4 | 100.0 | -11.0 | |
| Aaron Wiggins | 11:21 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Kenrich Williams | 4:48 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 |
Add the first entry using the form above, or post via the API.