December 29, 2025 | Smoothie King Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| NYK | NOP | Total | |
|---|---|---|---|
| Predicted | 121 | 113 | 235 |
| Actual | 130 | 125 | 255 |
| Diff | -9 | -12 | -20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 34:50 | 6 | 5 | 10 | 2 | 1 | 1 | 2 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 |
| Jalen Brunson | G | 35:32 | 28 | 3 | 10 | 0 | 0 | 1 | 1 | 10-23 | 43.5 | 5-10 | 50.0 | 3-3 | 100.0 | -1.0 |
| OG Anunoby | F | 37:05 | 23 | 11 | 1 | 3 | 1 | 2 | 3 | 8-22 | 36.4 | 1-8 | 12.5 | 6-6 | 100.0 | 16.0 |
| Mohamed Diawara | F | 17:49 | 18 | 1 | 0 | 2 | 0 | 0 | 0 | 7-9 | 77.8 | 4-4 | 100.0 | 0-0 | 0.0 | -12.0 |
| Karl-Anthony Towns | C | 29:58 | 12 | 12 | 4 | 0 | 2 | 0 | 4 | 4-9 | 44.4 | 2-4 | 50.0 | 2-2 | 100.0 | 6.0 |
| Jordan Clarkson | 13:13 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Ariel Hukporti | 11:40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Trey Jemison III | 4:24 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Tyler Kolek | 12:12 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | 4.0 | |
| Miles McBride | 18:27 | 14 | 3 | 2 | 1 | 0 | 0 | 2 | 4-8 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | 8.0 | |
| Kevin McCullar Jr. | 8:58 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Guerschon Yabusele | 15:52 | 9 | 2 | 1 | 0 | 0 | 2 | 2 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | 0.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 22:11 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | -3.0 |
| Trey Murphy III | G | 38:17 | 21 | 6 | 2 | 0 | 0 | 2 | 1 | 8-16 | 50.0 | 5-10 | 50.0 | 0-0 | 0.0 | -4.0 |
| Saddiq Bey | F | 36:34 | 26 | 6 | 6 | 2 | 0 | 2 | 3 | 9-21 | 42.9 | 4-10 | 40.0 | 4-5 | 80.0 | 1.0 |
| Zion Williamson | F | 28:51 | 32 | 5 | 2 | 2 | 2 | 2 | 2 | 11-16 | 68.8 | 0-0 | 0.0 | 10-12 | 83.3 | -8.0 |
| Derik Queen | C | 28:30 | 7 | 9 | 5 | 1 | 2 | 2 | 2 | 3-13 | 23.1 | 0-2 | 0.0 | 1-2 | 50.0 | -3.0 |
| Trey Alexander | DNP - Coach's Decision | |||||||||||||||
| Jose Alvarado | NWT - League Suspension | |||||||||||||||
| Jordan Hawkins | 11:45 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | 23:58 | 2 | 9 | 3 | 0 | 2 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Karlo Matković | DNP - Coach's Decision | |||||||||||||||
| Yves Missi | 14:21 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Micah Peavy | 9:44 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 0.0 | |
| Jordan Poole | 25:50 | 26 | 3 | 2 | 0 | 1 | 0 | 2 | 7-14 | 50.0 | 4-10 | 40.0 | 8-8 | 100.0 | -2.0 | |
Add the first entry using the form above, or post via the API.