Indiana Pacers 119 @ 126 Houston Rockets

December 29, 2025 | Toyota Center | Final

Grade: C Prediction Recap
Winner: Correct

Called the winner at least. The scores... we don't talk about the scores.

IND HOU Total
Predicted 100 119 220
Actual 119 126 245
Diff -19 -7 -25
Nailed It PTS within 3, REB/AST within 2
Tari Eason Pred: 13/8/1 | Actual: 13/8/1
Jeff Green Pred: 2/0/0 | Actual: 2/0/0
Kam Jones Pred: 3/1/2 | Actual: 4/1/1
Reed Sheppard Pred: 13/2/4 | Actual: 13/1/3
T.J. McConnell Pred: 7/2/4 | Actual: 6/1/4

Indiana Pacers

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Bennedict Mathurin G 25:39 14 3 4 0 0 0 3 5-11 45.5 3-6 50.0 1-1 100.0 -13.0
Andrew Nembhard G 29:18 11 1 2 3 0 1 2 4-13 30.8 2-5 40.0 1-2 50.0 -13.0
Johnny Furphy F 20:27 9 4 1 1 0 0 3 4-5 80.0 1-2 50.0 0-1 0.0 -12.0
Pascal Siakam F 31:13 23 4 4 1 0 2 0 8-16 50.0 1-3 33.3 6-10 60.0 -15.0
Jay Huff C 18:35 8 3 1 1 1 1 4 3-8 37.5 2-4 50.0 0-0 0.0 -29.0
Quenton Jackson 3:42 7 0 0 1 0 1 0 2-2 100.0 1-1 100.0 2-2 100.0 14.0
Kam Jones 17:30 4 1 1 2 0 0 1 2-4 50.0 0-1 0.0 0-0 0.0 11.0
T.J. McConnell 16:03 6 1 4 1 0 1 1 2-7 28.6 0-0 0.0 2-2 100.0 -13.0
Aaron Nesmith 23:40 14 3 3 0 1 1 1 5-8 62.5 4-6 66.7 0-0 0.0 -10.0
Taelon Peter 3:42 6 1 0 1 0 0 0 2-2 100.0 2-2 100.0 0-1 0.0 14.0
Micah Potter 12:11 3 3 6 0 1 1 4 1-3 33.3 0-1 0.0 1-1 100.0 16.0
Ethan Thompson 3:42 2 0 1 0 0 0 1 1-1 100.0 0-0 0.0 0-0 0.0 14.0
Jarace Walker 23:35 12 2 3 1 0 1 0 5-7 71.4 2-3 66.7 0-0 0.0 -3.0

Houston Rockets

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Tari Eason G 28:39 13 8 1 1 1 2 3 5-8 62.5 1-3 33.3 2-2 100.0 9.0
Amen Thompson G 37:23 20 8 7 0 1 3 0 6-9 66.7 0-1 0.0 8-8 100.0 10.0
Kevin Durant F 33:41 30 6 5 0 1 3 0 13-20 65.0 2-6 33.3 2-3 66.7 14.0
Jabari Smith Jr. F 33:52 21 10 2 0 3 3 3 8-16 50.0 3-7 42.9 2-2 100.0 10.0
Steven Adams C 22:17 8 5 0 0 0 0 2 3-4 75.0 0-0 0.0 2-6 33.3 17.0
Clint Capela 13:20 6 7 1 0 0 0 1 3-4 75.0 0-0 0.0 0-1 0.0 2.0
JD Davison 2:26 2 0 1 1 0 1 1 0-0 0.0 0-0 0.0 2-2 100.0 -8.0
Dorian Finney-Smith 16:17 6 2 0 0 0 1 3 2-3 66.7 2-3 66.7 0-0 0.0 8.0
Jeff Green 2:26 2 0 0 0 0 1 0 1-1 100.0 0-0 0.0 0-0 0.0 -8.0
Aaron Holiday 3:42 0 0 0 0 0 0 0 0-1 0.0 0-0 0.0 0-0 0.0 -14.0
Josh Okogie 12:51 3 3 0 0 0 0 1 1-2 50.0 1-1 100.0 0-0 0.0 -4.0
Reed Sheppard 24:15 13 1 3 2 0 2 3 6-12 50.0 1-5 20.0 0-0 0.0 12.0
Jae'Sean Tate 8:53 2 0 1 0 0 0 0 1-3 33.3 0-1 0.0 0-0 0.0 -13.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.