December 29, 2025 | United Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MIN | CHI | Total | |
|---|---|---|---|
| Predicted | 120 | 116 | 237 |
| Actual | 136 | 101 | 237 |
| Diff | -16 | +15 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 26:32 | 12 | 6 | 3 | 0 | 0 | 0 | 2 | 4-10 | 40.0 | 4-9 | 44.4 | 0-0 | 0.0 | 28.0 |
| Anthony Edwards | G | 32:15 | 23 | 2 | 4 | 1 | 1 | 0 | 0 | 9-13 | 69.2 | 2-5 | 40.0 | 3-4 | 75.0 | 28.0 |
| Jaden McDaniels | F | 22:47 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 3-9 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 12.0 |
| Julius Randle | F | 28:01 | 17 | 5 | 14 | 1 | 0 | 0 | 2 | 6-11 | 54.5 | 0-2 | 0.0 | 5-6 | 83.3 | 28.0 |
| Rudy Gobert | C | 29:37 | 9 | 10 | 1 | 1 | 4 | 0 | 2 | 4-5 | 80.0 | 0-0 | 0.0 | 1-4 | 25.0 | 14.0 |
| Joan Beringer | 5:45 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jaylen Clark | 18:50 | 11 | 4 | 0 | 3 | 1 | 0 | 0 | 4-7 | 57.1 | 0-0 | 0.0 | 3-3 | 100.0 | 11.0 | |
| Rob Dillingham | 5:45 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 2.0 | |
| Bones Hyland | 14:22 | 12 | 0 | 1 | 1 | 1 | 0 | 2 | 5-8 | 62.5 | 1-4 | 25.0 | 1-1 | 100.0 | 12.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | 5:45 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Leonard Miller | 5:45 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2.0 | |
| Naz Reid | 26:52 | 33 | 7 | 3 | 0 | 0 | 1 | 0 | 11-18 | 61.1 | 6-10 | 60.0 | 5-5 | 100.0 | 24.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 17:52 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 3-10 | 30.0 | 1-4 | 25.0 | 4-4 | 100.0 | -1.0 |
| Coby White | G | 6:35 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 |
| Matas Buzelis | F | 23:58 | 13 | 5 | 2 | 0 | 1 | 2 | 2 | 5-14 | 35.7 | 3-8 | 37.5 | 0-0 | 0.0 | -26.0 |
| Isaac Okoro | F | 20:02 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | -13.0 |
| Nikola Vučević | C | 30:02 | 23 | 5 | 2 | 0 | 0 | 3 | 2 | 10-17 | 58.8 | 3-5 | 60.0 | 0-0 | 0.0 | -8.0 |
| Jevon Carter | 4:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Ayo Dosunmu | 31:37 | 10 | 6 | 7 | 1 | 0 | 2 | 2 | 4-12 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | -32.0 | |
| Kevin Huerter | 21:59 | 8 | 6 | 1 | 0 | 1 | 1 | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | -13.0 | |
| Tre Jones | 21:07 | 11 | 2 | 4 | 0 | 0 | 1 | 1 | 5-9 | 55.6 | 0-0 | 0.0 | 1-2 | 50.0 | -28.0 | |
| Julian Phillips | 5:45 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jalen Smith | 25:31 | 12 | 6 | 1 | 1 | 2 | 1 | 3 | 4-6 | 66.7 | 3-4 | 75.0 | 1-2 | 50.0 | -14.0 | |
| Patrick Williams | 19:38 | 7 | 3 | 2 | 0 | 2 | 2 | 3 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | 0.0 | -21.0 |
Add the first entry using the form above, or post via the API.