December 29, 2025 | Scotiabank Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| ORL | TOR | Total | |
|---|---|---|---|
| Predicted | 109 | 116 | 225 |
| Actual | 106 | 107 | 213 |
| Diff | +3 | +9 | +12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | G | 32:10 | 27 | 3 | 3 | 1 | 0 | 4 | 4 | 9-19 | 47.4 | 2-7 | 28.6 | 7-7 | 100.0 | -3.0 |
| Tyus Jones | G | 28:09 | 10 | 4 | 2 | 1 | 0 | 1 | 2 | 4-8 | 50.0 | 2-6 | 33.3 | 0-0 | 0.0 | -13.0 |
| Paolo Banchero | F | 37:58 | 23 | 15 | 10 | 0 | 1 | 1 | 1 | 9-19 | 47.4 | 2-4 | 50.0 | 3-4 | 75.0 | -4.0 |
| Desmond Bane | F | 29:53 | 18 | 6 | 3 | 0 | 1 | 0 | 0 | 6-18 | 33.3 | 1-4 | 25.0 | 5-5 | 100.0 | -6.0 |
| Wendell Carter Jr. | C | 31:41 | 9 | 6 | 2 | 1 | 1 | 1 | 6 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | 0.0 | 4.0 |
| Goga Bitadze | 15:50 | 2 | 5 | 0 | 0 | 2 | 0 | 4 | 1-2 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | -5.0 | |
| Jamal Cain | 12:06 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9.0 | |
| Tristan da Silva | 26:38 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | -4.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | 0:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Noah Penda | 5:27 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5.0 | |
| Jase Richardson | 19:39 | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 12.0 | |
| Orlando Robinson | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ochai Agbaji | G | 20:07 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 7.0 |
| Immanuel Quickley | G | 24:42 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 2-12 | 16.7 | 0-6 | 0.0 | 0-0 | 0.0 | -19.0 |
| Scottie Barnes | F | 36:55 | 13 | 11 | 2 | 2 | 1 | 2 | 3 | 5-12 | 41.7 | 1-2 | 50.0 | 2-2 | 100.0 | -3.0 |
| Brandon Ingram | F | 34:04 | 17 | 9 | 4 | 0 | 1 | 0 | 2 | 7-22 | 31.8 | 0-6 | 0.0 | 3-4 | 75.0 | 8.0 |
| Sandro Mamukelashvili | C | 23:16 | 13 | 4 | 1 | 1 | 1 | 0 | 2 | 5-10 | 50.0 | 0-3 | 0.0 | 3-3 | 100.0 | -1.0 |
| Jamison Battle | 3:40 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Gradey Dick | 15:25 | 15 | 1 | 0 | 1 | 0 | 0 | 2 | 4-7 | 57.1 | 2-4 | 50.0 | 5-6 | 83.3 | -10.0 | |
| A.J. Lawson | DNP - Coach's Decision | |||||||||||||||
| Alijah Martin | DNP - Coach's Decision | |||||||||||||||
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Collin Murray-Boyles | 24:59 | 4 | 12 | 2 | 0 | 2 | 2 | 5 | 1-6 | 16.7 | 1-2 | 50.0 | 1-4 | 25.0 | 19.0 | |
| Jamal Shead | 28:53 | 19 | 4 | 5 | 0 | 1 | 1 | 2 | 8-15 | 53.3 | 3-6 | 50.0 | 0-2 | 0.0 | 14.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 23:41 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 2-6 | 33.3 | 1-4 | 25.0 | 5-6 | 83.3 | -3.0 | |
Add the first entry using the form above, or post via the API.