December 29, 2025 | Barclays Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| GSW | BKN | Total | |
|---|---|---|---|
| Predicted | 110 | 103 | 212 |
| Actual | 120 | 107 | 227 |
| Diff | -10 | -4 | -15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 28:36 | 27 | 2 | 5 | 1 | 0 | 2 | 1 | 8-15 | 53.3 | 5-12 | 41.7 | 6-7 | 85.7 | -6.0 |
| Moses Moody | G | 11:40 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1-8 | 12.5 | 1-5 | 20.0 | 1-2 | 50.0 | -15.0 |
| Jimmy Butler III | F | 31:12 | 21 | 5 | 4 | 1 | 0 | 1 | 1 | 5-9 | 55.6 | 0-0 | 0.0 | 11-12 | 91.7 | 7.0 |
| Draymond Green | F | 24:47 | 7 | 5 | 3 | 1 | 1 | 1 | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 3.0 |
| Quinten Post | C | 4:52 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -8.0 |
| Buddy Hield | 10:57 | 6 | 3 | 0 | 2 | 1 | 0 | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Trayce Jackson-Davis | 21:56 | 11 | 6 | 1 | 1 | 2 | 1 | 1 | 5-6 | 83.3 | 0-0 | 0.0 | 1-2 | 50.0 | 10.0 | |
| Jonathan Kuminga | DNP - Coach's Decision | |||||||||||||||
| De'Anthony Melton | 23:32 | 10 | 8 | 1 | 2 | 1 | 1 | 1 | 4-6 | 66.7 | 0-2 | 0.0 | 2-2 | 100.0 | 26.0 | |
| Gary Payton II | 10:04 | 10 | 0 | 1 | 0 | 0 | 2 | 2 | 4-5 | 80.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4.0 | |
| Brandin Podziemski | 20:02 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 5.0 | |
| Will Richard | 22:51 | 10 | 1 | 3 | 2 | 0 | 1 | 1 | 4-7 | 57.1 | 1-4 | 25.0 | 1-1 | 100.0 | 22.0 | |
| Gui Santos | 19:10 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Pat Spencer | 10:21 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 32:20 | 23 | 3 | 3 | 1 | 0 | 3 | 4 | 7-17 | 41.2 | 7-14 | 50.0 | 2-2 | 100.0 | 8.0 |
| Terance Mann | G | 28:04 | 4 | 2 | 4 | 1 | 1 | 1 | 3 | 0-3 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 12.0 |
| Noah Clowney | F | 24:51 | 11 | 5 | 2 | 2 | 0 | 3 | 5 | 3-8 | 37.5 | 2-5 | 40.0 | 3-4 | 75.0 | 1.0 |
| Michael Porter Jr. | F | 36:07 | 27 | 9 | 5 | 3 | 0 | 2 | 0 | 10-18 | 55.6 | 5-9 | 55.6 | 2-4 | 50.0 | 3.0 |
| Nic Claxton | C | 35:43 | 15 | 9 | 4 | 3 | 3 | 1 | 4 | 7-9 | 77.8 | 0-0 | 0.0 | 1-3 | 33.3 | 1.0 |
| Drake Powell | 17:19 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | -19.0 | |
| Day'Ron Sharpe | 12:17 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | -14.0 | |
| Cam Thomas | 18:50 | 13 | 0 | 2 | 0 | 0 | 2 | 1 | 5-12 | 41.7 | 1-3 | 33.3 | 2-2 | 100.0 | -21.0 | |
| Nolan Traore | 14:38 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 3-6 | 50.0 | 3-4 | 75.0 | 0-0 | 0.0 | -21.0 | |
| Ziaire Williams | DNP - Coach's Decision | |||||||||||||||
| Jalen Wilson | DNP - Coach's Decision | |||||||||||||||
| Danny Wolf | 19:51 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 | |
Add the first entry using the form above, or post via the API.