December 29, 2025 | Capital One Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| PHX | WAS | Total | |
|---|---|---|---|
| Predicted | 116 | 105 | 221 |
| Actual | 115 | 101 | 216 |
| Diff | +1 | +4 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 35:21 | 22 | 6 | 5 | 1 | 0 | 2 | 3 | 8-23 | 34.8 | 1-6 | 16.7 | 5-7 | 71.4 | 22.0 |
| Collin Gillespie | G | 28:37 | 25 | 4 | 6 | 2 | 0 | 2 | 0 | 10-14 | 71.4 | 5-8 | 62.5 | 0-0 | 0.0 | 13.0 |
| Dillon Brooks | F | 32:39 | 26 | 3 | 0 | 0 | 0 | 1 | 2 | 8-20 | 40.0 | 3-8 | 37.5 | 7-7 | 100.0 | 26.0 |
| Royce O'Neale | F | 32:36 | 15 | 5 | 4 | 1 | 0 | 1 | 3 | 5-8 | 62.5 | 5-6 | 83.3 | 0-0 | 0.0 | 18.0 |
| Oso Ighodaro | C | 29:48 | 6 | 10 | 3 | 2 | 0 | 1 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 27.0 |
| Jamaree Bouyea | 12:34 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0-6 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | -8.0 | |
| Rasheer Fleming | 11:44 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jordan Goodwin | 27:46 | 14 | 7 | 2 | 2 | 0 | 1 | 1 | 6-14 | 42.9 | 2-6 | 33.3 | 0-0 | 0.0 | -1.0 | |
| Isaiah Livers | 9:39 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -7.0 | |
| Khaman Maluach | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Nick Richards | 17:08 | 2 | 9 | 0 | 0 | 3 | 0 | 1 | 1-8 | 12.5 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Mark Williams | DND_LEAGUE_SUSPENSION | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | G | 25:07 | 24 | 1 | 2 | 1 | 0 | 3 | 1 | 9-12 | 75.0 | 5-5 | 100.0 | 1-1 | 100.0 | -18.0 |
| CJ McCollum | G | 28:13 | 17 | 3 | 4 | 2 | 2 | 3 | 1 | 6-13 | 46.2 | 0-5 | 0.0 | 5-6 | 83.3 | -20.0 |
| Bilal Coulibaly | F | 26:36 | 13 | 7 | 3 | 0 | 1 | 3 | 4 | 3-8 | 37.5 | 2-5 | 40.0 | 5-6 | 83.3 | -10.0 |
| Jamir Watkins | F | 17:19 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -3.0 |
| Alex Sarr | C | 24:50 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -28.0 |
| Marvin Bagley III | 22:06 | 7 | 7 | 2 | 0 | 3 | 0 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11.0 | |
| Bub Carrington | 26:45 | 10 | 5 | 4 | 0 | 0 | 1 | 4 | 4-8 | 50.0 | 2-2 | 100.0 | 0-0 | 0.0 | 2.0 | |
| Justin Champagnie | 26:42 | 11 | 6 | 0 | 1 | 0 | 0 | 3 | 4-9 | 44.4 | 1-4 | 25.0 | 2-4 | 50.0 | -5.0 | |
| Sharife Cooper | DNP - Coach's Decision | |||||||||||||||
| Anthony Gill | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| AJ Johnson | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Will Riley | 20:38 | 10 | 5 | 1 | 1 | 0 | 1 | 2 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 0.0 | |
| Tristan Vukcevic | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.