December 28, 2025 | Capital One Arena | Final
This one didn't go great. We'll get 'em next time.
| MEM | WAS | Total | |
|---|---|---|---|
| Predicted | 119 | 111 | 230 |
| Actual | 112 | 116 | 228 |
| Diff | +7 | -5 | +2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 22:44 | 11 | 6 | 3 | 0 | 0 | 2 | 1 | 4-9 | 44.4 | 0-3 | 0.0 | 3-3 | 100.0 | -13.0 |
| Ja Morant | G | 27:28 | 21 | 0 | 7 | 0 | 0 | 3 | 0 | 8-16 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | -22.0 |
| Jaren Jackson Jr. | F | 35:02 | 31 | 8 | 1 | 1 | 4 | 3 | 4 | 11-25 | 44.0 | 2-7 | 28.6 | 7-9 | 77.8 | 1.0 |
| Jaylen Wells | F | 27:30 | 11 | 7 | 3 | 0 | 0 | 2 | 2 | 4-11 | 36.4 | 2-4 | 50.0 | 1-2 | 50.0 | 5.0 |
| Santi Aldama | C | 35:29 | 14 | 10 | 3 | 5 | 0 | 3 | 2 | 5-14 | 35.7 | 1-4 | 25.0 | 3-4 | 75.0 | -12.0 |
| Kentavious Caldwell-Pope | 10:44 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| GG Jackson | 21:05 | 5 | 1 | 1 | 4 | 0 | 1 | 3 | 2-5 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 12.0 | |
| Christian Koloko | 25:29 | 4 | 7 | 1 | 1 | 3 | 0 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Jock Landale | DND - Injury/Illness | |||||||||||||||
| Olivier-Maxence Prosper | 7:46 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -7.0 | |
| Cam Spencer | 26:43 | 8 | 3 | 7 | 2 | 0 | 2 | 3 | 4-11 | 36.4 | 0-5 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Vince Williams Jr. | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | G | 25:32 | 14 | 0 | 4 | 1 | 1 | 1 | 2 | 5-11 | 45.5 | 2-5 | 40.0 | 2-2 | 100.0 | 18.0 |
| CJ McCollum | G | 32:31 | 16 | 4 | 5 | 0 | 0 | 4 | 1 | 5-12 | 41.7 | 1-6 | 16.7 | 5-5 | 100.0 | -1.0 |
| Bilal Coulibaly | F | 28:44 | 14 | 8 | 2 | 3 | 2 | 1 | 4 | 6-15 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 3.0 |
| Khris Middleton | F | 22:36 | 10 | 6 | 2 | 1 | 1 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 6-6 | 100.0 | 6.0 |
| Alex Sarr | C | 26:14 | 20 | 9 | 1 | 2 | 6 | 1 | 3 | 9-20 | 45.0 | 1-6 | 16.7 | 1-1 | 100.0 | 2.0 |
| Marvin Bagley III | 21:44 | 14 | 7 | 1 | 0 | 0 | 1 | 1 | 6-8 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Bub Carrington | 26:55 | 12 | 4 | 7 | 1 | 0 | 8 | 2 | 4-9 | 44.4 | 2-4 | 50.0 | 2-3 | 66.7 | -3.0 | |
| Justin Champagnie | 25:22 | 10 | 12 | 0 | 1 | 1 | 2 | 3 | 3-8 | 37.5 | 2-4 | 50.0 | 2-2 | 100.0 | -2.0 | |
| Sharife Cooper | DNP - Coach's Decision | |||||||||||||||
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| AJ Johnson | DNP - Coach's Decision | |||||||||||||||
| Will Riley | 18:55 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Tristan Vukcevic | DNP - Coach's Decision | |||||||||||||||
| Jamir Watkins | 0:23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
Add the first entry using the form above, or post via the API.