December 28, 2025 | Paycom Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| PHI | OKC | Total | |
|---|---|---|---|
| Predicted | 98 | 118 | 217 |
| Actual | 104 | 129 | 233 |
| Diff | -6 | -11 | -16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 33:55 | 10 | 2 | 5 | 0 | 0 | 2 | 4 | 3-16 | 18.8 | 2-7 | 28.6 | 2-4 | 50.0 | -23.0 |
| Tyrese Maxey | G | 36:25 | 28 | 2 | 5 | 4 | 0 | 5 | 2 | 10-18 | 55.6 | 2-7 | 28.6 | 6-7 | 85.7 | -22.0 |
| Dominick Barlow | F | 25:26 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 |
| Paul George | F | 29:14 | 12 | 4 | 3 | 1 | 0 | 3 | 1 | 4-11 | 36.4 | 4-7 | 57.1 | 0-0 | 0.0 | -19.0 |
| Andre Drummond | C | 17:33 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -14.0 |
| Adem Bona | 28:22 | 11 | 8 | 1 | 0 | 4 | 2 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 5-6 | 83.3 | -10.0 | |
| Justin Edwards | 19:50 | 12 | 5 | 1 | 0 | 1 | 1 | 2 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | 0.0 | -5.0 | |
| Quentin Grimes | 22:26 | 13 | 2 | 3 | 0 | 0 | 1 | 4 | 3-10 | 30.0 | 3-9 | 33.3 | 4-4 | 100.0 | -22.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 23:19 | 10 | 4 | 1 | 0 | 0 | 3 | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Jabari Walker | 3:30 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | G | 23:02 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 7.0 |
| Shai Gilgeous-Alexander | G | 29:01 | 27 | 2 | 5 | 2 | 0 | 1 | 0 | 10-13 | 76.9 | 0-2 | 0.0 | 7-9 | 77.8 | 19.0 |
| Chet Holmgren | F | 29:25 | 29 | 9 | 1 | 0 | 4 | 6 | 4 | 12-17 | 70.6 | 2-4 | 50.0 | 3-4 | 75.0 | 22.0 |
| Jalen Williams | F | 32:04 | 14 | 4 | 6 | 2 | 0 | 2 | 2 | 4-10 | 40.0 | 0-1 | 0.0 | 6-7 | 85.7 | 21.0 |
| Isaiah Hartenstein | C | 19:39 | 5 | 3 | 3 | 1 | 1 | 2 | 4 | 2-6 | 33.3 | 0-0 | 0.0 | 1-1 | 100.0 | 13.0 |
| Branden Carlson | 5:31 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Alex Caruso | 15:37 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 7.0 | |
| Isaiah Joe | 5:12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Ajay Mitchell | 20:08 | 13 | 1 | 3 | 2 | 0 | 0 | 4 | 5-9 | 55.6 | 2-4 | 50.0 | 1-2 | 50.0 | 16.0 | |
| Cason Wallace | 25:37 | 9 | 4 | 4 | 2 | 0 | 0 | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 18.0 | |
| Aaron Wiggins | 22:58 | 15 | 3 | 3 | 1 | 0 | 0 | 0 | 6-8 | 75.0 | 2-4 | 50.0 | 1-2 | 50.0 | 8.0 | |
| Kenrich Williams | 7:05 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 |
Add the first entry using the form above, or post via the API.