December 28, 2025 | Scotiabank Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| GSW | TOR | Total | |
|---|---|---|---|
| Predicted | 108 | 118 | 225 |
| Actual | 127 | 141 | 268 |
| Diff | -19 | -23 | -43 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 41:09 | 39 | 3 | 4 | 1 | 1 | 4 | 2 | 12-30 | 40.0 | 4-11 | 36.4 | 11-11 | 100.0 | 0.0 |
| Moses Moody | G | 29:00 | 3 | 6 | 1 | 2 | 1 | 2 | 2 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | 6.0 |
| Jimmy Butler III | F | 37:41 | 19 | 6 | 5 | 0 | 0 | 3 | 2 | 6-16 | 37.5 | 0-4 | 0.0 | 7-7 | 100.0 | -11.0 |
| Draymond Green | F | 33:17 | 21 | 4 | 7 | 1 | 0 | 3 | 2 | 8-14 | 57.1 | 4-8 | 50.0 | 1-3 | 33.3 | -2.0 |
| Quinten Post | C | 18:08 | 8 | 2 | 2 | 0 | 1 | 2 | 4 | 2-3 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | -4.0 |
| Buddy Hield | 14:16 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Al Horford | 16:51 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -3.0 | |
| Trayce Jackson-Davis | DNP - Coach's Decision | |||||||||||||||
| Jonathan Kuminga | DNP - Coach's Decision | |||||||||||||||
| Gary Payton II | 11:34 | 4 | 1 | 2 | 0 | 3 | 2 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -19.0 | |
| Brandin Podziemski | 27:57 | 13 | 3 | 2 | 0 | 0 | 1 | 2 | 5-9 | 55.6 | 2-4 | 50.0 | 1-1 | 100.0 | -23.0 | |
| Will Richard | 35:07 | 10 | 7 | 1 | 5 | 1 | 2 | 4 | 3-7 | 42.9 | 1-5 | 20.0 | 3-4 | 75.0 | -15.0 | |
| Gui Santos | DNP - Coach's Decision | |||||||||||||||
| Pat Spencer | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 23:46 | 12 | 7 | 4 | 0 | 0 | 0 | 4 | 5-13 | 38.5 | 2-5 | 40.0 | 0-2 | 0.0 | -5.0 |
| Immanuel Quickley | G | 38:03 | 27 | 4 | 7 | 1 | 0 | 5 | 1 | 7-15 | 46.7 | 5-10 | 50.0 | 8-8 | 100.0 | 7.0 |
| Ochai Agbaji | F | 19:56 | 10 | 4 | 1 | 0 | 0 | 0 | 5 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | -20.0 |
| Brandon Ingram | F | 39:29 | 26 | 4 | 6 | 1 | 0 | 2 | 1 | 12-26 | 46.2 | 0-8 | 0.0 | 2-2 | 100.0 | 10.0 |
| Scottie Barnes | C | 42:27 | 23 | 25 | 10 | 3 | 1 | 3 | 4 | 11-17 | 64.7 | 0-1 | 0.0 | 1-1 | 100.0 | 24.0 |
| Jamison Battle | 0:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Gradey Dick | 14:54 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Sandro Mamukelashvili | 21:48 | 13 | 6 | 0 | 2 | 1 | 0 | 2 | 6-11 | 54.5 | 1-4 | 25.0 | 0-0 | 0.0 | -7.0 | |
| Jonathan Mogbo | 0:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jamal Shead | 28:58 | 8 | 0 | 8 | 1 | 0 | 4 | 4 | 3-8 | 37.5 | 1-4 | 25.0 | 1-1 | 100.0 | 34.0 | |
| Garrett Temple | 0:48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Ja'Kobe Walter | 33:15 | 18 | 2 | 3 | 1 | 0 | 0 | 3 | 6-10 | 60.0 | 4-7 | 57.1 | 2-2 | 100.0 | 15.0 |
Add the first entry using the form above, or post via the API.