December 27, 2025 | Frost Bank Center | Final
This one didn't go great. We'll get 'em next time.
| UTA | SAS | Total | |
|---|---|---|---|
| Predicted | 105 | 127 | 232 |
| Actual | 127 | 114 | 241 |
| Diff | -22 | +13 | -9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | G | 34:46 | 28 | 5 | 6 | 2 | 1 | 3 | 1 | 7-18 | 38.9 | 3-9 | 33.3 | 11-13 | 84.6 | 18.0 |
| Brice Sensabaugh | G | 33:37 | 11 | 4 | 3 | 0 | 0 | 2 | 2 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 9.0 |
| Lauri Markkanen | F | 34:18 | 29 | 5 | 1 | 3 | 1 | 1 | 3 | 11-16 | 68.8 | 5-6 | 83.3 | 2-2 | 100.0 | 7.0 |
| Svi Mykhailiuk | F | 14:04 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -6.0 |
| Jusuf Nurkić | C | 26:13 | 16 | 7 | 6 | 0 | 0 | 3 | 5 | 6-12 | 50.0 | 2-5 | 40.0 | 2-4 | 50.0 | 9.0 |
| Kyle Anderson | DNP - Coach's Decision | |||||||||||||||
| Walter Clayton Jr. | 22:19 | 17 | 2 | 5 | 1 | 0 | 0 | 0 | 6-6 | 100.0 | 2-2 | 100.0 | 3-3 | 100.0 | 22.0 | |
| Isaiah Collier | 15:17 | 7 | 1 | 4 | 0 | 0 | 4 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-1 | 0.0 | -13.0 | |
| Kyle Filipowski | 21:47 | 6 | 3 | 6 | 2 | 1 | 1 | 3 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 4.0 | |
| Taylor Hendricks | 18:12 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Oscar Tshiebwe | DNP - Coach's Decision | |||||||||||||||
| Cody Williams | 19:27 | 8 | 6 | 1 | 1 | 0 | 0 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 33:22 | 20 | 2 | 7 | 2 | 0 | 4 | 5 | 8-19 | 42.1 | 1-8 | 12.5 | 3-3 | 100.0 | -30.0 |
| Devin Vassell | G | 35:16 | 11 | 3 | 3 | 0 | 1 | 0 | 2 | 4-12 | 33.3 | 2-9 | 22.2 | 1-2 | 50.0 | -8.0 |
| Harrison Barnes | F | 22:47 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -5.0 |
| Julian Champagnie | F | 25:48 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 2-10 | 20.0 | 0-6 | 0.0 | 0-0 | 0.0 | 3.0 |
| Victor Wembanyama | C | 27:42 | 32 | 7 | 3 | 0 | 5 | 3 | 3 | 12-21 | 57.1 | 0-4 | 0.0 | 8-8 | 100.0 | -6.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 13:48 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 9.0 | |
| Dylan Harper | 26:42 | 7 | 7 | 12 | 3 | 0 | 2 | 3 | 3-10 | 30.0 | 0-4 | 0.0 | 1-1 | 100.0 | -1.0 | |
| Keldon Johnson | 24:33 | 27 | 10 | 1 | 0 | 0 | 0 | 2 | 10-15 | 66.7 | 5-7 | 71.4 | 2-3 | 66.7 | -6.0 | |
| Luke Kornet | 19:05 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | -7.0 | |
| Jordan McLaughlin | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Jeremy Sochan | 5:41 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Lindy Waters III | 4:03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
Add the first entry using the form above, or post via the API.