December 27, 2025 | Target Center | Final
This one didn't go great. We'll get 'em next time.
| BKN | MIN | Total | |
|---|---|---|---|
| Predicted | 102 | 116 | 218 |
| Actual | 123 | 107 | 230 |
| Diff | -21 | +9 | -12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 27:13 | 7 | 2 | 3 | 1 | 0 | 2 | 1 | 3-11 | 27.3 | 1-8 | 12.5 | 0-0 | 0.0 | 1.0 |
| Terance Mann | G | 23:48 | 2 | 4 | 4 | 1 | 1 | 1 | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 |
| Noah Clowney | F | 33:53 | 11 | 5 | 3 | 0 | 0 | 2 | 3 | 4-10 | 40.0 | 1-7 | 14.3 | 2-2 | 100.0 | -5.0 |
| Michael Porter Jr. | F | 33:04 | 27 | 10 | 4 | 0 | 0 | 3 | 2 | 9-16 | 56.3 | 4-8 | 50.0 | 5-5 | 100.0 | -1.0 |
| Nic Claxton | C | 30:33 | 14 | 6 | 3 | 1 | 1 | 3 | 2 | 6-9 | 66.7 | 0-0 | 0.0 | 2-3 | 66.7 | -5.0 |
| Drake Powell | 17:33 | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 13.0 | |
| Day'Ron Sharpe | 17:27 | 10 | 4 | 4 | 3 | 0 | 1 | 4 | 5-5 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 21.0 | |
| Cam Thomas | 19:48 | 30 | 3 | 4 | 0 | 0 | 0 | 1 | 9-15 | 60.0 | 3-8 | 37.5 | 9-9 | 100.0 | 27.0 | |
| Nolan Traore | 18:42 | 4 | 1 | 4 | 1 | 0 | 1 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 17.0 | |
| Ziaire Williams | DNP - Coach's Decision | |||||||||||||||
| Jalen Wilson | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Danny Wolf | 16:47 | 11 | 3 | 1 | 0 | 0 | 2 | 1 | 4-7 | 57.1 | 1-4 | 25.0 | 2-2 | 100.0 | 18.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 31:38 | 11 | 5 | 6 | 2 | 0 | 1 | 3 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | 0.0 | -22.0 |
| Anthony Edwards | G | 34:42 | 28 | 7 | 2 | 1 | 0 | 3 | 1 | 10-22 | 45.5 | 2-7 | 28.6 | 6-9 | 66.7 | -14.0 |
| Jaden McDaniels | F | 33:14 | 16 | 3 | 4 | 1 | 0 | 2 | 4 | 7-11 | 63.6 | 1-1 | 100.0 | 1-2 | 50.0 | -4.0 |
| Julius Randle | F | 34:00 | 13 | 3 | 11 | 2 | 0 | 3 | 3 | 5-14 | 35.7 | 1-3 | 33.3 | 2-2 | 100.0 | -8.0 |
| Rudy Gobert | C | 31:26 | 6 | 8 | 0 | 2 | 1 | 0 | 2 | 2-6 | 33.3 | 0-0 | 0.0 | 2-4 | 50.0 | -14.0 |
| Joan Beringer | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jaylen Clark | 14:47 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1-4 | 25.0 | 0-1 | 0.0 | 4-5 | 80.0 | -2.0 | |
| Rob Dillingham | 10:47 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1-5 | 20.0 | 1-3 | 33.3 | 4-4 | 100.0 | -4.0 | |
| Bones Hyland | 14:24 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | -6.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | 1:57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2.0 | |
| Leonard Miller | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Naz Reid | 29:11 | 13 | 4 | 1 | 0 | 0 | 1 | 4 | 5-11 | 45.5 | 3-8 | 37.5 | 0-0 | 0.0 | -12.0 | |
Add the first entry using the form above, or post via the API.