December 27, 2025 | Toyota Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| CLE | HOU | Total | |
|---|---|---|---|
| Predicted | 111 | 115 | 226 |
| Actual | 100 | 117 | 217 |
| Diff | +11 | -2 | +9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | G | 24:25 | 12 | 0 | 1 | 0 | 0 | 3 | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | 0.0 | -32.0 |
| Donovan Mitchell | G | 30:27 | 16 | 3 | 6 | 2 | 1 | 1 | 1 | 7-17 | 41.2 | 2-5 | 40.0 | 0-1 | 0.0 | -3.0 |
| Sam Merrill | F | 25:22 | 13 | 3 | 3 | 1 | 0 | 1 | 4 | 5-8 | 62.5 | 3-6 | 50.0 | 0-1 | 0.0 | -24.0 |
| Dean Wade | F | 17:30 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | -13.0 |
| Jarrett Allen | C | 17:37 | 6 | 4 | 2 | 2 | 1 | 2 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 |
| Thomas Bryant | 12:00 | 7 | 7 | 2 | 0 | 1 | 0 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 10.0 | |
| De'Andre Hunter | 20:18 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0-7 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | -28.0 | |
| Evan Mobley | 20:04 | 4 | 4 | 2 | 1 | 1 | 3 | 1 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Craig Porter Jr. | 17:10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Tyrese Proctor | 7:10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 13.0 | |
| Jaylon Tyson | 29:39 | 23 | 15 | 0 | 1 | 1 | 3 | 1 | 10-20 | 50.0 | 1-5 | 20.0 | 2-3 | 66.7 | -6.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari Eason | G | 21:08 | 9 | 6 | 0 | 2 | 1 | 2 | 5 | 3-6 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 6.0 |
| Amen Thompson | G | 33:22 | 13 | 9 | 4 | 0 | 1 | 3 | 0 | 6-14 | 42.9 | 1-5 | 20.0 | 0-0 | 0.0 | 12.0 |
| Kevin Durant | F | 28:40 | 30 | 4 | 7 | 0 | 0 | 3 | 1 | 11-17 | 64.7 | 2-4 | 50.0 | 6-7 | 85.7 | 24.0 |
| Jabari Smith Jr. | F | 26:04 | 15 | 7 | 2 | 1 | 1 | 0 | 1 | 6-9 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 17.0 |
| Steven Adams | C | 22:10 | 9 | 8 | 1 | 2 | 0 | 3 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 3-6 | 50.0 | 26.0 |
| Clint Capela | 18:03 | 4 | 8 | 0 | 1 | 2 | 1 | 1 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| JD Davison | 4:45 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | -9.0 | |
| Dorian Finney-Smith | 16:01 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 20.0 | |
| Jeff Green | 4:45 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Aaron Holiday | 13:16 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Josh Okogie | 13:14 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | 0.0 | -8.0 | |
| Reed Sheppard | 32:04 | 18 | 3 | 8 | 5 | 1 | 1 | 1 | 5-12 | 41.7 | 4-10 | 40.0 | 4-4 | 100.0 | 25.0 | |
| Jae'Sean Tate | 6:28 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 |
Add the first entry using the form above, or post via the API.