December 27, 2025 | State Farm Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| NYK | ATL | Total | |
|---|---|---|---|
| Predicted | 118 | 117 | 235 |
| Actual | 128 | 125 | 253 |
| Diff | -10 | -8 | -18 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 36:38 | 14 | 3 | 8 | 1 | 0 | 1 | 1 | 6-13 | 46.2 | 2-6 | 33.3 | 0-0 | 0.0 | 9.0 |
| Jalen Brunson | G | 37:40 | 34 | 3 | 5 | 0 | 0 | 3 | 4 | 15-29 | 51.7 | 4-11 | 36.4 | 0-0 | 0.0 | 2.0 |
| OG Anunoby | F | 38:11 | 15 | 10 | 5 | 3 | 1 | 1 | 4 | 3-10 | 30.0 | 2-5 | 40.0 | 7-7 | 100.0 | 0.0 |
| Mohamed Diawara | F | 16:13 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | 0.0 | 8.0 |
| Karl-Anthony Towns | C | 29:48 | 36 | 15 | 1 | 0 | 0 | 2 | 3 | 8-15 | 53.3 | 3-6 | 50.0 | 17-18 | 94.4 | -7.0 |
| Jordan Clarkson | 21:13 | 3 | 2 | 1 | 1 | 0 | 2 | 4 | 1-5 | 20.0 | 0-3 | 0.0 | 1-1 | 100.0 | -9.0 | |
| Pacôme Dadiet | DNP - Coach's Decision | |||||||||||||||
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | 18:36 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1-6 | 16.7 | 0-3 | 0.0 | 0-1 | 0.0 | -3.0 | |
| Kevin McCullar Jr. | 23:29 | 13 | 8 | 2 | 2 | 0 | 3 | 4 | 4-7 | 57.1 | 3-6 | 50.0 | 2-5 | 40.0 | 5.0 | |
| Mitchell Robinson | 18:12 | 6 | 9 | 1 | 2 | 1 | 0 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Guerschon Yabusele | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | G | 39:16 | 13 | 8 | 9 | 2 | 0 | 3 | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 3-4 | 75.0 | 1.0 |
| Trae Young | G | 31:23 | 9 | 0 | 10 | 2 | 0 | 6 | 3 | 2-9 | 22.2 | 0-4 | 0.0 | 5-5 | 100.0 | -13.0 |
| Jalen Johnson | F | 37:04 | 20 | 9 | 12 | 0 | 2 | 2 | 3 | 7-16 | 43.8 | 1-3 | 33.3 | 5-6 | 83.3 | 4.0 |
| Zaccharie Risacher | F | 19:16 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 |
| Onyeka Okongwu | C | 36:23 | 31 | 14 | 1 | 1 | 0 | 0 | 6 | 10-16 | 62.5 | 6-10 | 60.0 | 5-7 | 71.4 | 0.0 |
| Nickeil Alexander-Walker | 29:57 | 25 | 0 | 1 | 1 | 0 | 0 | 1 | 8-18 | 44.4 | 5-12 | 41.7 | 4-4 | 100.0 | 4.0 | |
| Mouhamed Gueye | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Luke Kennard | 4:41 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Vít Krejčí | 24:11 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | 0.0 | -3.0 | |
| Asa Newell | 16:42 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 5-6 | 83.3 | 2-3 | 66.7 | 0-1 | 0.0 | -3.0 | |
| Kristaps Porziņģis | DND - Injury/Illness | |||||||||||||||
| Keaton Wallace | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.