December 27, 2025 | Smoothie King Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| PHX | NOP | Total | |
|---|---|---|---|
| Predicted | 115 | 111 | 226 |
| Actual | 123 | 114 | 237 |
| Diff | -8 | -3 | -11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 34:06 | 20 | 3 | 4 | 0 | 0 | 4 | 5 | 6-18 | 33.3 | 3-9 | 33.3 | 5-8 | 62.5 | 0.0 |
| Collin Gillespie | G | 31:29 | 17 | 7 | 7 | 2 | 0 | 2 | 0 | 6-14 | 42.9 | 5-7 | 71.4 | 0-0 | 0.0 | 13.0 |
| Dillon Brooks | F | 33:10 | 18 | 4 | 1 | 2 | 0 | 1 | 2 | 7-18 | 38.9 | 2-7 | 28.6 | 2-3 | 66.7 | 4.0 |
| Royce O'Neale | F | 32:58 | 15 | 5 | 2 | 1 | 1 | 2 | 4 | 5-9 | 55.6 | 5-8 | 62.5 | 0-0 | 0.0 | 9.0 |
| Oso Ighodaro | C | 28:55 | 8 | 10 | 4 | 1 | 0 | 2 | 4 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 16.0 |
| Jamaree Bouyea | 11:45 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 5-6 | 83.3 | 2-2 | 100.0 | 0-0 | 0.0 | 6.0 | |
| Rasheer Fleming | 15:12 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2-7 | 28.6 | 1-5 | 20.0 | 0-2 | 0.0 | 5.0 | |
| Jordan Goodwin | 23:09 | 16 | 9 | 4 | 0 | 0 | 2 | 0 | 5-12 | 41.7 | 2-6 | 33.3 | 4-4 | 100.0 | -1.0 | |
| Isaiah Livers | 10:56 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | 7:43 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Mark Williams | 10:37 | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 4-9 | 44.4 | 0-0 | 0.0 | 2-2 | 100.0 | -12.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 33:37 | 18 | 8 | 2 | 0 | 1 | 3 | 4 | 7-19 | 36.8 | 0-4 | 0.0 | 4-4 | 100.0 | -12.0 |
| Bryce McGowens | G | 23:36 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 |
| Saddiq Bey | F | 32:44 | 17 | 5 | 2 | 2 | 0 | 0 | 1 | 5-10 | 50.0 | 0-2 | 0.0 | 7-8 | 87.5 | -6.0 |
| Trey Murphy III | F | 36:56 | 24 | 6 | 1 | 1 | 0 | 1 | 2 | 6-12 | 50.0 | 6-9 | 66.7 | 6-6 | 100.0 | 1.0 |
| Derik Queen | C | 26:52 | 21 | 11 | 3 | 1 | 1 | 4 | 4 | 7-15 | 46.7 | 2-4 | 50.0 | 5-6 | 83.3 | -1.0 |
| Jose Alvarado | 14:23 | 7 | 0 | 3 | 2 | 0 | 0 | 3 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 3.0 | |
| Jordan Hawkins | DNP - Coach's Decision | |||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | DNP - Coach's Decision | |||||||||||||||
| Yves Missi | 20:46 | 4 | 8 | 1 | 2 | 4 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Micah Peavy | 8:28 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Jordan Poole | 13:36 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 1-1 | 100.0 | -1.0 | |
| Zion Williamson | 29:02 | 22 | 4 | 0 | 2 | 1 | 4 | 3 | 8-11 | 72.7 | 0-0 | 0.0 | 6-8 | 75.0 | -7.0 | |
Add the first entry using the form above, or post via the API.