December 27, 2025 | Kia Center | Final
This one didn't go great. We'll get 'em next time.
| DEN | ORL | Total | |
|---|---|---|---|
| Predicted | 120 | 116 | 237 |
| Actual | 126 | 127 | 253 |
| Diff | -6 | -11 | -16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway Jr. | G | 32:48 | 20 | 4 | 2 | 0 | 0 | 0 | 3 | 6-14 | 42.9 | 4-12 | 33.3 | 4-4 | 100.0 | -1.0 |
| Jamal Murray | G | 36:37 | 24 | 5 | 3 | 0 | 0 | 2 | 3 | 9-21 | 42.9 | 2-6 | 33.3 | 4-4 | 100.0 | 6.0 |
| Spencer Jones | F | 34:27 | 14 | 6 | 3 | 0 | 3 | 2 | 2 | 4-7 | 57.1 | 3-5 | 60.0 | 3-5 | 60.0 | 8.0 |
| Peyton Watson | F | 34:33 | 15 | 5 | 0 | 2 | 0 | 1 | 1 | 6-9 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 11.0 |
| Nikola Jokić | C | 38:01 | 34 | 21 | 12 | 1 | 0 | 4 | 1 | 11-22 | 50.0 | 0-0 | 0.0 | 12-13 | 92.3 | 16.0 |
| Bruce Brown | 26:35 | 2 | 3 | 4 | 2 | 0 | 1 | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| DaRon Holmes II | DNP - Coach's Decision | |||||||||||||||
| Curtis Jones | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||||
| Jalen Pickett | 10:08 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Julian Strawther | 16:52 | 13 | 0 | 1 | 0 | 0 | 1 | 3 | 5-6 | 83.3 | 1-2 | 50.0 | 2-2 | 100.0 | -13.0 | |
| Jonas Valančiūnas | 9:59 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | G | 30:06 | 38 | 6 | 5 | 2 | 0 | 1 | 4 | 14-24 | 58.3 | 7-11 | 63.6 | 3-6 | 50.0 | 6.0 |
| Tyus Jones | G | 22:42 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 |
| Paolo Banchero | F | 36:00 | 12 | 6 | 6 | 0 | 0 | 3 | 4 | 6-13 | 46.2 | 0-2 | 0.0 | 0-4 | 0.0 | -11.0 |
| Desmond Bane | F | 38:05 | 24 | 1 | 6 | 0 | 0 | 1 | 4 | 7-13 | 53.8 | 0-2 | 0.0 | 10-10 | 100.0 | 15.0 |
| Wendell Carter Jr. | C | 37:49 | 18 | 7 | 4 | 0 | 0 | 0 | 6 | 8-16 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | -18.0 |
| Jamal Cain | 5:04 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | -12.0 | |
| Tristan da Silva | 30:26 | 17 | 5 | 0 | 1 | 0 | 0 | 4 | 7-11 | 63.6 | 2-4 | 50.0 | 1-2 | 50.0 | 2.0 | |
| Jett Howard | 2:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jonathan Isaac | 10:06 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 17.0 | |
| Noah Penda | 10:15 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Jase Richardson | 17:22 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 2-3 | 66.7 | 15.0 | |
| Orlando Robinson | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.