December 26, 2025 | Delta Center | Final
This one didn't go great. We'll get 'em next time.
| DET | UTA | Total | |
|---|---|---|---|
| Predicted | 122 | 105 | 227 |
| Actual | 129 | 131 | 260 |
| Diff | -7 | -26 | -33 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 37:08 | 29 | 5 | 17 | 2 | 2 | 4 | 3 | 10-19 | 52.6 | 3-6 | 50.0 | 6-9 | 66.7 | -1.0 |
| Duncan Robinson | G | 25:46 | 14 | 4 | 1 | 0 | 1 | 0 | 0 | 5-10 | 50.0 | 4-8 | 50.0 | 0-0 | 0.0 | -8.0 |
| Tobias Harris | F | 27:16 | 16 | 7 | 4 | 1 | 0 | 0 | 2 | 6-13 | 46.2 | 1-5 | 20.0 | 3-3 | 100.0 | -5.0 |
| Ausar Thompson | F | 15:43 | 8 | 6 | 0 | 1 | 0 | 3 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 2-4 | 50.0 | -15.0 |
| Jalen Duren | C | 21:31 | 11 | 4 | 0 | 0 | 0 | 4 | 5 | 5-7 | 71.4 | 0-0 | 0.0 | 1-1 | 100.0 | -3.0 |
| Javonte Green | 19:54 | 8 | 2 | 1 | 3 | 0 | 0 | 3 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -7.0 | |
| Ronald Holland II | 19:17 | 11 | 6 | 3 | 0 | 0 | 0 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 8.0 | |
| Jaden Ivey | 14:01 | 11 | 0 | 4 | 0 | 1 | 1 | 0 | 4-5 | 80.0 | 3-3 | 100.0 | 0-2 | 0.0 | 6.0 | |
| Daniss Jenkins | 9:22 | 6 | 0 | 2 | 3 | 0 | 1 | 2 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | 0.0 | 3.0 | |
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 19:39 | 11 | 1 | 4 | 1 | 1 | 3 | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 13.0 | |
| Paul Reed | 4:01 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Marcus Sasser | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 26:23 | 4 | 4 | 1 | 0 | 3 | 1 | 4 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | G | 11:14 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 |
| Keyonte George | G | 35:20 | 31 | 7 | 8 | 2 | 1 | 2 | 3 | 12-22 | 54.5 | 5-10 | 50.0 | 2-2 | 100.0 | 10.0 |
| Lauri Markkanen | F | 38:17 | 30 | 4 | 4 | 1 | 0 | 2 | 4 | 8-18 | 44.4 | 4-7 | 57.1 | 10-10 | 100.0 | 7.0 |
| Svi Mykhailiuk | F | 21:16 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 20.0 |
| Jusuf Nurkić | C | 31:50 | 16 | 11 | 5 | 1 | 2 | 3 | 4 | 6-9 | 66.7 | 1-1 | 100.0 | 3-3 | 100.0 | 13.0 |
| Kyle Anderson | DNP - Coach's Decision | |||||||||||||||
| Walter Clayton Jr. | 8:44 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Isaiah Collier | 29:21 | 9 | 1 | 9 | 2 | 1 | 5 | 3 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | -18.0 | |
| Kyle Filipowski | 10:43 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Taylor Hendricks | 4:03 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Kevin Love | 16:10 | 14 | 5 | 3 | 1 | 1 | 1 | 2 | 3-7 | 42.9 | 3-5 | 60.0 | 5-5 | 100.0 | -11.0 | |
| Brice Sensabaugh | 33:02 | 20 | 2 | 2 | 2 | 0 | 3 | 3 | 7-15 | 46.7 | 3-8 | 37.5 | 3-4 | 75.0 | 1.0 | |
| Oscar Tshiebwe | DNP - Coach's Decision | |||||||||||||||
| Cody Williams | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.